Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2025 | 7:30 pm | NBL | 2025/26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Taipans | 19 | 29 | 21 | 30 | 99 |
| NZ Breakers | 23 | 20 | 29 | 23 | 95 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mojave King | Guard | 7 | 3 | 8 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 37.5 | 0.0 | 50.0 |
| 9 | Jack McVeigh | Forward | 47 | 16 | 21 | 6 | 8 | 9 | 9 | 0 | 8 | 3 | 4 | 0 | 1 | 4 | 8 | 76.2 | 75.0 | 100.0 |
| 12 | Andrew Andrews | Guard | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 5 | 2 | 28.6 | 0.0 | 0 |
| 14 | Kyrin Galloway | Forward | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 0 |
| 21 | Sam Waardenburg | Forward | 16 | 5 | 8 | 1 | 2 | 5 | 7 | 0 | 10 | 8 | 2 | 1 | 1 | 1 | 10 | 62.5 | 50.0 | 71.4 |
| 3 | Mawot Mag | Guard | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0.0 |
| 4 | Kyle Adnam | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Admiral Schofield | Forward | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 20.0 | 25.0 | 50.0 |
| 24 | Marcus Lee | Guard | 15 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 100.0 | 0 | 100.0 |
| 38 | Lachlan Barker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 99 | 37 | 67 | 8 | 26 | 17 | 22 | 8 | 29 | 27 | 14 | 3 | 2 | 21 | 37 | 55.2 | 30.8 | 77.3 |
NZ Breakers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karim Lopez | Forward | 7 | 2 | 5 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 40.0 | 0.0 | 100.0 |
| 3 | Sam Mennenga | Center | 24 | 9 | 17 | 0 | 2 | 6 | 9 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 8 | 52.9 | 0.0 | 66.7 |
| 6 | Parker Jackson-Cartwright | Guard | 12 | 4 | 12 | 1 | 6 | 3 | 6 | 0 | 2 | 11 | 1 | 1 | 0 | 2 | 2 | 33.3 | 16.7 | 50.0 |
| 8 | Izaiah Brockington | Guard | 17 | 7 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 70.0 | 66.7 | 100.0 |
| 9 | Rob Baker | Forward-Center | 11 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 50.0 | 25.0 | 0 |
| 7 | Reuben Te Rangi | Forward-Guard | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 7 | 37.5 | 20.0 | 0 |
| 21 | Carlin Davison | Guard | 10 | 4 | 7 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 57.1 | 66.7 | 0.0 |
| 90 | Tai Webster | Guard | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 50.0 | 33.3 | 0 |
| Total | 95 | 37 | 75 | 8 | 27 | 13 | 21 | 9 | 22 | 21 | 7 | 6 | 2 | 18 | 31 | 49.3 | 29.6 | 61.9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 99 | 95 |
| 37 | 37 |
| 67 | 75 |
| 8 | 8 |
| 26 | 27 |
| 17 | 13 |
| 22 | 21 |
| 8 | 9 |
| 29 | 22 |
| 27 | 21 |
| 14 | 7 |
| 3 | 6 |
| 2 | 2 |
| 21 | 18 |
| 37 | 31 |
| 55.2 | 49.3 |
| 30.8 | 29.6 |
| 77.3 | 61.9 |

NZ Breakers