Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2023 | 7:30 pm | NBL | 2023/24 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tahjere McCall | Guard | 17 | 7 | 18 | 0 | 1 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 0 | 5 | 4 | 38.9 | 0.0 | 60.0 |
1 | Patrick Miller | Guard | 18 | 5 | 12 | 0 | 1 | 8 | 8 | 0 | 1 | 7 | 5 | 2 | 0 | 4 | 1 | 41.7 | 0.0 | 100.0 |
3 | Sam Mennenga | Center | 9 | 3 | 7 | 1 | 2 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 10 | 42.9 | 50.0 | 100.0 |
21 | Sam Waardenburg | Forward | 11 | 1 | 6 | 1 | 4 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 16.7 | 25.0 | 100.0 |
42 | Bul Kuol | Forward | 13 | 4 | 13 | 4 | 9 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 4 | 30.8 | 44.4 | 50.0 |
2 | Taran Armstrong | Guard | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 |
11 | Lat Mayen | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
13 | Akoldah Gak | Forward | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 |
34 | Bobi Klintman | Forward | 24 | 6 | 8 | 3 | 4 | 9 | 10 | 1 | 6 | 1 | 3 | 3 | 1 | 4 | 7 | 75.0 | 75.0 | 90.0 |
Total | 102 | 29 | 72 | 9 | 22 | 35 | 39 | 9 | 25 | 17 | 13 | 11 | 3 | 28 | 34 | 40.3 | 40.9 | 89.7 |
Wildcats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tai Webster | Guard | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 25.0 | 0.0 | 0 |
5 | Kristian Doolittle | Forward | 17 | 7 | 14 | 1 | 3 | 2 | 2 | 3 | 13 | 3 | 4 | 2 | 1 | 2 | 16 | 50.0 | 33.3 | 100.0 |
11 | Bryce Cotton | Guard | 33 | 8 | 21 | 3 | 7 | 14 | 14 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 38.1 | 42.9 | 100.0 |
13 | Hyrum Harris | Forward | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.0 | 0 | 100.0 |
25 | Keanu Pinder | Forward | 14 | 5 | 8 | 0 | 0 | 4 | 6 | 1 | 8 | 4 | 4 | 3 | 0 | 3 | 9 | 62.5 | 0 | 66.7 |
8 | Jordan Usher | Forward | 12 | 3 | 8 | 1 | 3 | 5 | 6 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 1 | 37.5 | 33.3 | 83.3 |
10 | Ben Henshall | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
17 | Michael Harris | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
20 | Alexandre Sarr | Forward | 11 | 4 | 8 | 0 | 2 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | 50.0 | 0.0 | 100.0 |
22 | Kyle Zunic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jesse Wagstaff | Forward | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 100.0 |
35 | David Okwera | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0 |
Total | 105 | 32 | 68 | 5 | 16 | 36 | 40 | 10 | 34 | 19 | 17 | 11 | 3 | 27 | 44 | 47.1 | 31.3 | 90.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
102 | 105 |
29 | 32 |
72 | 68 |
9 | 5 |
22 | 16 |
35 | 36 |
39 | 40 |
9 | 10 |
25 | 34 |
17 | 19 |
13 | 17 |
11 | 11 |
3 | 3 |
28 | 27 |
34 | 44 |
40.3 | 47.1 |
40.9 | 31.3 |
89.7 | 90.0 |