Details
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2024 | 7:30 pm | NBL | 2024/25 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rob Edwards | Guard | 24 | 11 | 27 | 2 | 9 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 3 | 7 | 40.7 | 22.2 | 0 |
| 4 | Kyle Adnam | Guard | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 40.0 | 66.7 | 0 |
| 14 | Kyrin Galloway | Forward | 10 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 66.7 | 50.0 | 100.0 |
| 21 | Sam Waardenburg | Forward | 14 | 5 | 8 | 2 | 4 | 2 | 2 | 1 | 4 | 7 | 4 | 0 | 1 | 2 | 5 | 62.5 | 50.0 | 100.0 |
| 32 | Pedro Bradshaw | Forward-Guard | 12 | 5 | 13 | 1 | 4 | 1 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 8 | 38.5 | 25.0 | 50.0 |
| 3 | Dillon Stith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jonah Antonio | Guard | 12 | 4 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 50.0 | 57.1 | 0 |
| 9 | Jackson Makoi | Guard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 13 | Akoldah Gak | Forward | 9 | 3 | 4 | 0 | 0 | 3 | 6 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 75.0 | 0 | 50.0 |
| Total | 87 | 34 | 75 | 12 | 29 | 7 | 11 | 15 | 28 | 17 | 13 | 3 | 3 | 15 | 43 | 45.3 | 41.4 | 63.6 |
Wildcats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Windler | Guard | 13 | 4 | 9 | 2 | 5 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | 44.4 | 40.0 | 75.0 |
| 5 | Kristian Doolittle | Forward | 19 | 9 | 17 | 0 | 3 | 1 | 1 | 2 | 9 | 4 | 1 | 1 | 0 | 2 | 11 | 52.9 | 0.0 | 100.0 |
| 11 | Bryce Cotton | Guard | 35 | 11 | 19 | 7 | 10 | 6 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 57.9 | 70.0 | 54.5 |
| 24 | Jesse Wagstaff | Forward | 4 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 14.3 | 33.3 | 50.0 |
| 40 | Elijah Pepper | Guard | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0.0 | 0 |
| 0 | Tai Webster | Guard | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 8 | Izan Almansa | Forward-Center | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 42.9 | 0 | 0 |
| 10 | Ben Henshall | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
| 13 | Hyrum Harris | Forward | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 7 | 0.0 | 0 | 75.0 |
| 35 | David Okwera | Forward | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 33.3 | 0.0 | 0 |
| Total | 90 | 33 | 75 | 10 | 24 | 14 | 22 | 13 | 26 | 10 | 6 | 8 | 4 | 11 | 39 | 44.0 | 41.7 | 63.6 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 87 | 90 |
| 34 | 33 |
| 75 | 75 |
| 12 | 10 |
| 29 | 24 |
| 7 | 14 |
| 11 | 22 |
| 15 | 13 |
| 28 | 26 |
| 17 | 10 |
| 13 | 6 |
| 3 | 8 |
| 3 | 4 |
| 15 | 11 |
| 43 | 39 |
| 45.3 | 44.0 |
| 41.4 | 41.7 |
| 63.6 | 63.6 |

Wildcats