Details
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2024 | 6:30 pm | NBL | 2023/24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wildcats | 19 | 24 | 21 | 20 | 84 |
| JackJumpers | 21 | 31 | 25 | 23 | 100 |
Wildcats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tai Webster | Guard | 9 | 4 | 8 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 50.0 | 0.0 | 25.0 |
| 5 | Kristian Doolittle | Forward | 9 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 50.0 | 0.0 | 50.0 |
| 11 | Bryce Cotton | Guard | 21 | 6 | 9 | 3 | 3 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 66.7 | 100.0 | 85.7 |
| 13 | Hyrum Harris | Forward | 13 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 75.0 | 0 | 100.0 |
| 25 | Keanu Pinder | Forward | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 4 | 1 | 1 | 7 | 0.0 | 0.0 | 0 |
| 8 | Jordan Usher | Forward | 7 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 3 | 50.0 | 0.0 | 75.0 |
| 9 | Corey Webster | Guard | 8 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 50.0 | 0.0 | 0 |
| 20 | Alexandre Sarr | Forward | 9 | 2 | 5 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 40.0 | 0 | 71.4 |
| 24 | Jesse Wagstaff | Forward | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 50.0 | 0.0 | 0 |
| Total | 84 | 32 | 62 | 3 | 13 | 17 | 25 | 6 | 22 | 9 | 15 | 10 | 4 | 16 | 28 | 51.6 | 23.1 | 68.0 |
JackJumpers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Crawford | Guard | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 16.7 | 33.3 | 0 |
| 3 | Anthony Drmic | Forward-Guard | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 5 | 33.3 | 0.0 | 0 |
| 9 | Jack McVeigh | Forward | 27 | 9 | 15 | 4 | 5 | 5 | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 60.0 | 80.0 | 100.0 |
| 22 | Will Magnay | Forward | 18 | 8 | 10 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 80.0 | 0 | 66.7 |
| 25 | Milton Doyle | Guard | 24 | 9 | 16 | 2 | 5 | 4 | 7 | 0 | 4 | 9 | 4 | 2 | 0 | 3 | 4 | 56.3 | 40.0 | 57.1 |
| 5 | Majok Deng | Forward | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 0 | 100.0 |
| 13 | Sean Macdonald | Guard | 9 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 40.0 | 25.0 | 0 |
| 24 | Marcus Lee | Guard | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 80.0 | 0 | 0 |
| 35 | Clint Steindl | Forward-Guard | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 25.0 | 25.0 | 0 |
| Total | 100 | 39 | 76 | 9 | 25 | 13 | 17 | 8 | 24 | 21 | 12 | 6 | 3 | 21 | 32 | 51.3 | 36.0 | 76.5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 84 | 100 |
| 32 | 39 |
| 62 | 76 |
| 3 | 9 |
| 13 | 25 |
| 17 | 13 |
| 25 | 17 |
| 6 | 8 |
| 22 | 24 |
| 9 | 21 |
| 15 | 12 |
| 10 | 6 |
| 4 | 3 |
| 16 | 21 |
| 28 | 32 |
| 51.6 | 51.3 |
| 23.1 | 36.0 |
| 68.0 | 76.5 |

JackJumpers