NBL
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Wildcats | 563 | 182 | 446 | 74 | 202 | 126 | 147 | 22 | 73 | 73 | 46 | 31 | 1 | 27 | 40.807 | 36.634 | 85.714 | 25 | 25 | 3.8 | 2.9 | 1.2 | 0.0 | 22.5 | 432 |
2019/20 | Wildcats | 717 | 237 | 536 | 97 | 235 | 146 | 173 | 16 | 108 | 112 | 63 | 48 | 1 | 38 | 44.216 | 41.277 | 84.393 | 30 | 30 | 4.1 | 3.7 | 1.6 | 0.0 | 23.9 | 613 |
2020/21 | Wildcats | 729 | 235 | 578 | 83 | 260 | 176 | 196 | 19 | 72 | 177 | 50 | 46 | 2 | 38 | 40.657 | 31.923 | 89.796 | 31 | 31 | 2.9 | 5.7 | 1.5 | 0.1 | 23.5 | 632 |
2021/22 | Wildcats | 635 | 205 | 495 | 88 | 244 | 137 | 150 | 22 | 76 | 139 | 54 | 41 | 2 | 35 | 41.414 | 36.066 | 91.333 | 28 | 28 | 3.5 | 5.0 | 1.5 | 0.1 | 22.7 | 558 |
2022/23 | Wildcats | 677 | 202 | 502 | 81 | 225 | 192 | 211 | 21 | 116 | 147 | 61 | 46 | 0 | 47 | 40.239 | 36.000 | 90.995 | 30 | 30 | 4.6 | 4.9 | 1.5 | 0.0 | 22.6 | 627 |
2023/24 | Wildcats | 702 | 201 | 502 | 81 | 238 | 219 | 246 | 16 | 108 | 127 | 56 | 45 | 3 | 40 | 40.040 | 34.034 | 89.024 | 31 | 31 | 4.0 | 4.1 | 1.5 | 0.1 | 22.6 | 617 |
2024/25 | Wildcats | 156 | 43 | 109 | 22 | 52 | 48 | 61 | 6 | 20 | 24 | 11 | 6 | 2 | 8 | 39.450 | 42.308 | 78.689 | 8 | 8 | 3.3 | 3.0 | 0.8 | 0.3 | 19.5 | 124 |
Bryce Cotton Articles