NBL
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Wildcats | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 4 | 6 | 4 | 1 | 0 | 4 | 33.333 | 33.333 | 0 | 4 | 0 | 1.8 | 1.5 | 0.3 | 0.0 | 1.3 | 11 |
2020/21 | Wildcats | 194 | 79 | 148 | 10 | 33 | 26 | 35 | 44 | 80 | 36 | 35 | 18 | 18 | 32 | 53.378 | 30.303 | 74.286 | 39 | 20 | 3.2 | 0.9 | 0.5 | 0.5 | 5.0 | 277 |
2021/22 | Wildcats | 203 | 77 | 186 | 17 | 66 | 32 | 48 | 43 | 106 | 64 | 42 | 25 | 19 | 26 | 41.398 | 25.758 | 66.667 | 27 | 6 | 5.5 | 2.4 | 0.9 | 0.7 | 7.5 | 293 |
2022/23 | Wildcats | 278 | 101 | 199 | 35 | 84 | 41 | 56 | 29 | 127 | 83 | 41 | 30 | 18 | 33 | 50.754 | 41.667 | 73.214 | 29 | 13 | 5.4 | 2.9 | 1.0 | 0.6 | 9.6 | 411 |
2023/24 | United | 406 | 157 | 305 | 24 | 76 | 68 | 105 | 59 | 193 | 65 | 44 | 37 | 45 | 47 | 51.475 | 31.579 | 64.762 | 33 | 31 | 7.6 | 2.0 | 1.1 | 1.4 | 12.3 | 576 |
Luke Travers Articles