SouthsideGuard
Rebecca Cole
Australia
height: 178cm
weight:
D.O.B: 19-03-1992
Leagues: WNBL, NBL1 Women South
NBL1 Women South
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dandenong Rangers | 312 | 109 | 236 | 21 | 49 | 73 | 90 | 16 | 43 | 49 | 29 | 20 | 1 | 18 | 46.186 | 42.857 | 81.111 | 12 | 12 | 4.9 | 4.1 | 1.7 | 0.1 | 26.0 | 268 |
WNBL
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Dandenong | 375 | 142 | 294 | 23 | 68 | 61 | 72 | 12 | 55 | 66 | 51 | 43 | 6 | 28 | 48.299 | 33.824 | 84.722 | 21 | 21 | 3.2 | 3.1 | 2.0 | 0.3 | 17.9 | 343 |
2019/20 | Southside | 386 | 149 | 303 | 19 | 53 | 69 | 77 | 16 | 68 | 89 | 65 | 33 | 4 | 33 | 49.175 | 35.849 | 89.610 | 23 | 23 | 3.7 | 3.9 | 1.4 | 0.2 | 16.8 | 369 |
2020/21 | Southside | 232 | 87 | 150 | 25 | 45 | 33 | 39 | 6 | 26 | 65 | 26 | 22 | 2 | 19 | 58.000 | 55.556 | 84.615 | 15 | 15 | 2.1 | 4.3 | 1.5 | 0.1 | 15.5 | 258 |
2021/22 | Southside | 270 | 98 | 231 | 37 | 78 | 37 | 41 | 12 | 49 | 54 | 39 | 16 | 8 | 24 | 42.424 | 47.436 | 90.244 | 16 | 16 | 3.8 | 3.4 | 1.0 | 0.5 | 16.9 | 233 |
2022/23 | Southside | 277 | 112 | 243 | 25 | 72 | 28 | 35 | 12 | 46 | 90 | 48 | 31 | 6 | 36 | 46.091 | 34.722 | 80.000 | 26 | 26 | 2.2 | 3.5 | 1.2 | 0.2 | 10.7 | 276 |
2023/24 | Southside | 220 | 90 | 217 | 22 | 59 | 18 | 21 | 15 | 30 | 86 | 33 | 18 | 4 | 27 | 41.475 | 37.288 | 85.714 | 19 | 19 | 2.4 | 4.5 | 0.9 | 0.2 | 11.6 | 210 |
Rebecca Cole Articles