Sandringham SabresForward-Guard
Sam McDaniel
Australia
height: 195cm
weight: 100kg
D.O.B: 09-12-1995
Leagues: NBL, NBL1 Men South
NBL
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | United | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 4 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2019/20 | United | 23 | 8 | 20 | 2 | 6 | 5 | 6 | 4 | 6 | 2 | 3 | 1 | 0 | 4 | 40.000 | 33.333 | 83.333 | 18 | 0 | 0.6 | 0.1 | 0.1 | 0.0 | 1.3 | 20 |
2020/21 | United | 163 | 61 | 157 | 27 | 71 | 14 | 19 | 19 | 72 | 34 | 21 | 11 | 7 | 58 | 38.854 | 38.028 | 73.684 | 37 | 23 | 2.5 | 0.9 | 0.3 | 0.2 | 4.4 | 184 |
2021/22 | JackJumpers | 170 | 63 | 161 | 14 | 45 | 30 | 40 | 38 | 92 | 42 | 38 | 34 | 2 | 56 | 39.130 | 31.111 | 75.000 | 34 | 10 | 3.8 | 1.2 | 1.0 | 0.1 | 5.0 | 232 |
2022/23 | JackJumpers | 59 | 21 | 44 | 3 | 13 | 14 | 17 | 5 | 23 | 6 | 10 | 10 | 0 | 18 | 47.727 | 23.077 | 82.353 | 14 | 3 | 2.0 | 0.4 | 0.7 | 0.0 | 4.2 | 67 |
2024/25 | Bullets | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 100.000 | 0 | 100.000 | 1 | 0 | 4.0 | 1.0 | 2.0 | 0.0 | 6.0 | 13 |
NBL1 Men South
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sandringham Sabres | 250 | 97 | 205 | 15 | 52 | 41 | 60 | 26 | 73 | 47 | 41 | 20 | 2 | 42 | 47.317 | 28.846 | 68.333 | 14 | 14 | 7.1 | 3.4 | 1.4 | 0.1 | 17.9 | 250 |
Sam McDaniel Articles