2019 NBL1 Men's Ladder
| Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | NBL1 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat Miners | 17 | 5 | 0 | 0.773 | 0 | 8-4-0 | 9-1-0 | 7-3-0 | L1 | 1952 | 1665 | 287 | 51 |
| 2 | Nunawading Spectres | 17 | 7 | 0 | 0.708 | 0 | 7-5-0 | 10-2-0 | 7-3-0 | W3 | 2208 | 2032 | 176 | 51 |
| 3 | Frankston Blues | 15 | 7 | 0 | 0.682 | 0 | 8-4-0 | 7-3-0 | 9-1-0 | L1 | 2058 | 1939 | 119 | 45 |
| 4 | Bendigo Braves | 14 | 10 | 0 | 0.583 | 0 | 6-4-0 | 8-6-0 | 7-3-0 | L1 | 2066 | 1996 | 70 | 42 |
| 5 | Geelong Supercats | 13 | 9 | 0 | 0.591 | 0 | 7-4-0 | 6-5-0 | 6-4-0 | L1 | 1777 | 1756 | 21 | 39 |
| 6 | Melbourne Tigers | 12 | 9 | 0 | 0.571 | 0 | 10-2-0 | 2-7-0 | 5-5-0 | L1 | 1813 | 1775 | 38 | 36 |
| 7 | Kilsyth Cobras | 12 | 10 | 0 | 0.545 | 0 | 6-5-0 | 6-5-0 | 5-5-0 | L2 | 1886 | 1877 | 9 | 36 |
| 8 | Dandenong Rangers | 11 | 10 | 0 | 0.524 | 0 | 5-6-0 | 6-4-0 | 6-4-0 | L1 | 1912 | 1845 | 67 | 33 |
| 9 | Hobart Chargers | 10 | 10 | 0 | 0.500 | 0 | 8-3-0 | 2-7-0 | 5-5-0 | W1 | 1743 | 1766 | -23 | 30 |
| 10 | Waverley Falcons | 10 | 10 | 0 | 0.500 | 0 | 4-7-0 | 6-3-0 | 4-6-0 | L2 | 1766 | 1802 | -36 | 30 |
| 11 | Diamond Valley Eagles | 9 | 11 | 0 | 0.450 | 0 | 7-4-0 | 2-7-0 | 6-4-0 | W2 | 1726 | 1762 | -36 | 27 |
| 12 | Albury Wodonga Bandits | 8 | 12 | 0 | 0.400 | 0 | 4-7-0 | 4-5-0 | 3-7-0 | L2 | 1855 | 1913 | -58 | 24 |
| 13 | North West Thunder | 8 | 12 | 0 | 0.400 | 0 | 5-6-0 | 3-6-0 | 3-7-0 | W1 | 1698 | 1759 | -61 | 24 |
| 14 | Knox Raiders | 8 | 12 | 0 | 0.400 | 0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 1622 | 1683 | -61 | 24 |
| 15 | Basketball Australia CoE | 8 | 12 | 0 | 0.400 | 0 | 0-2-0 | 8-10-0 | 3-7-0 | L2 | 1661 | 1737 | -76 | 24 |
| 16 | Ringwood Hawks | 6 | 14 | 0 | 0.300 | 0 | 6-5-0 | 0-9-0 | 3-7-0 | L1 | 1808 | 1907 | -99 | 18 |
| 17 | Eltham Wildcats | 6 | 14 | 0 | 0.300 | 0 | 3-7-0 | 3-7-0 | 3-7-0 | L5 | 1709 | 1810 | -101 | 18 |
| 18 | Sandringham Sabres | 5 | 15 | 0 | 0.250 | 0 | 2-8-0 | 3-7-0 | 3-7-0 | L2 | 1741 | 1977 | -236 | 15 |

















