Box Hill Mustangs 98 vs 130 Dandenong Panthers
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2021 | 11:00 am | Women's Premier Firsts | 2021/22 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Box Hill Mustangs | 98 | 10 | 35.0 | — | Loss |
Dandenong Panthers | 130 | 10 | 38.5 | 1 | Win |
Box Hill Mustangs
Batting | R | B | Min | 4s | 6s | |
---|---|---|---|---|---|---|
Holly Spencer | 0 | 14 | 18 | 0 | 0 | |
Lara Shannon | 0 | 1 | 7 | 0 | 0 | |
Zoe Griffiths | 29 | 65 | 69 | 4 | 0 | |
Sunny Plant | 4 | 25 | 34 | 1 | 0 | |
Isabel White | 16 | 26 | 43 | 3 | 0 | |
Isabella Weber | 13 | 37 | 60 | 0 | 0 | |
Yashoda Senarathne | 8 | 19 | 14 | 0 | 0 | |
Jasmine Fleming | 8 | 18 | 19 | 1 | 0 | |
Danielle Montague | 0 | 4 | 6 | 0 | 0 | |
Sayali Abhyankar | 0 | 1 | 2 | 0 | 0 | |
Jasmine Gouldson | 0 | 0 | 2 | 0 | 0 | |
Total |
Bowling | O | M | W | R | Nb | Wd |
---|---|---|---|---|---|---|
Danielle Montague | 7.0 | 1 | 2 | 30 | 0 | 8 |
Holly Spencer | 8.0 | 1 | 3 | 22 | 0 | 0 |
Isabel White | 8.0 | 1 | 3 | 30 | 0 | 2 |
Jasmine Fleming | 5.0 | 0 | 0 | 16 | 0 | 0 |
Zoe Griffiths | 7.5 | 0 | 0 | 25 | 0 | 0 |
Sunny Plant | 3.0 | 1 | 1 | 3 | 0 | 0 |
Dandenong Panthers
Batting | R | B | Min | 4s | 6s | |
---|---|---|---|---|---|---|
Tiana Atkinson | 5 | 22 | 22 | 1 | 0 | |
Chelsea Moscript | 8 | 15 | 17 | 2 | 0 | |
Julie Fearns | 16 | 29 | 44 | 1 | 0 | |
Sophie Strickland | 8 | 21 | 32 | 0 | 0 | |
Lucy Cripps | 25 | 54 | 145 | 3 | 0 | |
Uvindee Wijesena | 3 | 19 | 22 | 0 | 0 | |
Cassie Stephens | 5 | 19 | 107 | 0 | 0 | |
Evie Stansby | 35 | 28 | 28 | 5 | 1 | |
Poppy Gardner | 0 | 1 | 7 | 0 | 0 | |
Emma Gallagher | 5 | 15 | 22 | 0 | 0 | |
Natalie Taylor | 6 | 10 | 10 | 0 | 0 | |
Total |
Bowling | O | M | W | R | Nb | Wd |
---|---|---|---|---|---|---|
Emma Gallagher | 6.0 | 2 | 1 | 14 | 0 | 2 |
Julie Fearns | 8.0 | 2 | 2 | 14 | 0 | 1 |
Lucy Cripps | 4.0 | 1 | 0 | 9 | 0 | 2 |
Cassie Stephens | 6.0 | 1 | 2 | 19 | 0 | 2 |
Chelsea Moscript | 6.0 | 1 | 2 | 25 | 1 | 3 |
Poppy Gardner | 5.0 | 0 | 1 | 10 | 0 | 2 |
0 | 0 |
210 | 233 |
274 | 456 |
9 | 12 |
0 | 1 |
38.5 | 35 |
4 | 7 |
9 | 8 |
126 | 91 |
0 | 1 |
10 | 12 |