Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2023 | 4:00 pm | World Cup | 2023 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
South Africa | 24 | 21 | 23 | 19 | 87 |
Sri Lanka | 9 | 9 | 6 | 8 | 32 |
South Africa
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ine-Mari Venter | Goal Attack | 13 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 17 |
Elmere van der Berg | Goal Attack | 50 | 57 | 5 | 4 | 3 | 8 | 0 | 1 | 2 | 3 | 104 |
Izette Griesel | Wing Attack | 0 | 0 | 24 | 0 | 12 | 44 | 1 | 5 | 4 | 2 | 128 |
Khanyisa Chawane | Centre | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 1 | 8 | 0 | 30 |
Shadine Van der Merwe | Goal Defence | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 2 | 8 | 1 | 74 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 47 |
Phumza Maweni | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Bongiwe Msomi | Centre | 0 | 0 | 14 | 0 | 10 | 19 | 1 | 0 | 5 | 1 | 47 |
Nicola Smith | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 1 | 41 |
Jeanté Strydom | Goal Defence | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 15 | 2 | 74 |
Nichole Taljaard | Goal Attack | 24 | 27 | 22 | 1 | 18 | 23 | 2 | 0 | 1 | 1 | 124 |
Total | 87 | 99 | 78 | 10 | 55 | 108 | 20 | 14 | 64 | 13 | 689 |
Sri Lanka
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thishala Algama | Goal Keeper | 24 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 31 |
Dulangi Wannithileka | Goal Attack | 1 | 2 | 6 | 0 | 23 | 10 | 0 | 0 | 2 | 8 | -1 |
Gayanjali Amarawansa | Centre | 0 | 0 | 11 | 0 | 9 | 23 | 1 | 0 | 0 | 6 | 32 |
Malmi Hettiarachchi | Goal Defence | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 3 | -9 |
Gayathri Wijesooriya | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
Chathurangi Jayasooriya | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 5 | 17 |
Gayani Dissanayake | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 28 |
Semini Alwis | Goal Attack | 7 | 8 | 9 | 0 | 16 | 10 | 1 | 0 | 0 | 5 | 37 |
Bhashini De Silva | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 19 |
Total | 32 | 38 | 29 | 1 | 52 | 48 | 4 | 8 | 27 | 33 | 150 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
87 | 32 |
99 | 38 |
78 | 29 |
10 | 1 |
55 | 52 |
108 | 48 |
20 | 4 |
14 | 8 |
64 | 27 |
13 | 33 |
689 | 150 |