Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2023 | 7:30 pm | Other International | 2023 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Australia | 22 | 20 | 15 | 20 | 77 |
South Africa | 11 | 11 | 14 | 14 | 50 |
Australia
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Garbin | Goal Attack | 28 | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 44 |
Sophie Dwyer | Goal Attack | 7 | 9 | 9 | 1 | 14 | 10 | 0 | 0 | 1 | 1 | 36 |
Liz Watson | Wing Attack | 0 | 0 | 31 | 0 | 27 | 44 | 0 | 1 | 1 | 3 | 98 |
Paige Hadley | Centre | 0 | 0 | 13 | 0 | 0 | 18 | 0 | 1 | 4 | 3 | 32 |
Amy Parmenter | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 93 |
Matilda Garrett | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 20 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 32 |
Sunday Aryang | Goal Defence | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 16 |
Courtney Bruce | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 61 |
Cara Koenen | Goal Attack | 15 | 15 | 9 | 1 | 14 | 12 | 0 | 0 | 1 | 1 | 63 |
Jamie-Lee Price | Centre | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 4 | 4 | 1 | 49 |
Donnell Wallam | Goal Shooter | 27 | 31 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 36 |
Total | 77 | 85 | 70 | 6 | 63 | 95 | 5 | 24 | 41 | 17 | 577 |
South Africa
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ine-Mari Venter | Goal Attack | 38 | 43 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 41 |
Nichole Taljaard | Goal Attack | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
Khanyisa Chawane | Centre | 0 | 0 | 13 | 0 | 15 | 19 | 0 | 1 | 3 | 10 | 20 |
Refiloe Nketsa | Centre | 0 | 0 | 10 | 0 | 0 | 17 | 0 | 2 | 1 | 0 | 48 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 4 | 5 | 3 | 46 |
Jamie van Wyk | - | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 18 |
Nicola Smith | Goal Keeper | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 11 | 3 | 93 |
Kamogelo Maseko | Wing Attack | 11 | 12 | 13 | 0 | 14 | 15 | 0 | 0 | 2 | 3 | 47 |
Phumza Maweni | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 30 |
Bongiwe Msomi | Centre | 0 | 0 | 8 | 0 | 2 | 21 | 0 | 0 | 1 | 2 | 21 |
Jeanté Strydom | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -1 |
Total | 50 | 56 | 47 | 1 | 57 | 75 | 6 | 18 | 41 | 28 | 363 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
77 | 50 |
85 | 56 |
70 | 47 |
6 | 1 |
63 | 57 |
95 | 75 |
5 | 6 |
24 | 18 |
41 | 41 |
17 | 28 |
577 | 363 |
Past Meetings
![]() ![]() (Diamonds vs Proteas Series)
67 - 52MyState Bank Arena Australia vs South Africa |
![]() ![]() (Diamonds vs Proteas Series)
62 - 43Cairns Convention Centre Australia vs South Africa |
![]() ![]() (Round 3)
48 - 65Cape Town International Convention Centre South Africa vs Australia |
![]() ![]() (Group Stage)
74 - 49Resorts World Arena Australia vs South Africa |
![]() ![]() (Round 2)
60 - 40Copperbox Arena Australia vs South Africa |
![]() ![]() (Semi-Finals)
55 - 53M&S Bank Arena Australia vs South Africa |
![]() ![]() (Round 1)
45 - 62Echo Arena South Africa vs Australia |
![]() ![]() (Round 1)
61 - 44Spark Arena Australia vs South Africa |
![]() ![]() (Round 1)
50 - 54Copperbox Arena South Africa vs Australia |