Details
Date | Time | League | Season |
---|---|---|---|
August 2, 2022 | 12:00 pm | Commonwealth Games | 2022 |
Australia
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday Aryang | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 19 |
Kiera Austin | Goal Attack | 0 | 0 | 25 | 0 | 14 | 26 | 0 | 4 | 3 | 2 | 101 |
Ash Brazill | Wing Defence | 0 | 0 | 7 | 0 | 1 | 8 | 2 | 1 | 4 | 1 | 46 |
Courtney Bruce | Goal Keeper | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 6 | 8 | 0 | 92 |
Gretel Bueta | Goal Attack | 26 | 27 | 5 | 0 | 16 | 10 | 0 | 3 | 5 | 1 | 92 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 16 | 0 | 102 |
Cara Koenen | Goal Attack | 49 | 54 | 0 | 3 | 0 | 5 | 1 | 1 | 2 | 2 | 108 |
Kate Moloney | Centre | 0 | 0 | 4 | 0 | 1 | 15 | 0 | 1 | 6 | 3 | 11 |
Liz Watson | Wing Attack | 0 | 0 | 11 | 0 | 3 | 20 | 0 | 2 | 4 | 1 | 47 |
Jo Weston | Goal Defence | 0 | 0 | 17 | 3 | 2 | 0 | 2 | 2 | 8 | 0 | 89 |
Steph Fretwell | Goal Attack | 4 | 4 | 8 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 41 |
Total | 79 | 85 | 77 | 8 | 51 | 92 | 12 | 29 | 60 | 10 | 746 |
Wales
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Betsy Creak | Goal Attack | 11 | 11 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 29 |
Suzy Drane | Centre | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 15 |
Bethan Dyke | Centre | 0 | 0 | 9 | 0 | 8 | 13 | 0 | 0 | 3 | 2 | 20 |
Clare Jones | Centre | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 17 |
Nia Jones | Goal Defence | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 7 | 1 | -3 |
Shona O’Dwyer | Centre | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 12 |
Ella Powell-Davies | Goal Defence | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 26 | 0 | 48 |
Eleanor Roberts | Goal Attack | 6 | 11 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | -3 |
Georgia Rowe | Goal Shooter | 16 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 30 |
Christina Shaw | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 0 | 26 |
Leila Thomas | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 |
Phillipa Yarranton | Goal Attack | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -1 |
Total | 33 | 40 | 27 | 2 | 39 | 40 | 5 | 12 | 71 | 15 | 201 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
79 | 33 |
85 | 40 |
77 | 27 |
8 | 2 |
51 | 39 |
92 | 40 |
12 | 5 |
29 | 12 |
60 | 71 |
10 | 15 |
746 | 201 |