Details
Date | Time | League | Season |
---|---|---|---|
April 29, 2023 | 7:00 pm | Suncorp Super Netball | 2023 |
GIANTS
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Harten | Goal Attack | 33 | 38 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 2 | 65 |
Sophie Dwyer | Goal Attack | 22 | 26 | 9 | 0 | 16 | 9 | 0 | 0 | 2 | 4 | 41 |
Maddie Hay | Centre | 0 | 0 | 23 | 0 | 27 | 33 | 0 | 0 | 2 | 2 | 68 |
Jamie-Lee Price | Wing Defence | 0 | 0 | 16 | 0 | 0 | 32 | 0 | 3 | 10 | 5 | 53 |
Amy Parmenter | Centre | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 5 | 8 | 1 | 56 |
April Brandley | Goal Defence | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 11 | 0 | 23 |
Matilda McDonell | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
Lauren Moore | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 66 |
Total | 55 | 64 | 52 | 3 | 55 | 81 | 3 | 17 | 42 | 14 | 377 |
Swifts
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romelda Aiken-George | Goal Shooter | 45 | 52 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 6 | 69 |
Helen Housby | Goal Attack | 15 | 15 | 14 | 0 | 19 | 18 | 0 | 0 | 1 | 4 | 64 |
Paige Hadley | Centre | 0 | 0 | 23 | 0 | 31 | 34 | 0 | 0 | 4 | 3 | 66 |
Maddy Proud | Centre | 0 | 0 | 20 | 0 | 0 | 31 | 1 | 1 | 12 | 2 | 60 |
Tayla Fraser | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 13 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 10 | 1 | 85 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 12 | 1 | 66 |
Sophie Fawns | Goal Attack | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1 |
Allie Smith | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -4 |
Total | 62 | 70 | 57 | 12 | 59 | 85 | 6 | 11 | 54 | 18 | 416 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
55 | 62 |
64 | 70 |
52 | 57 |
3 | 12 |
55 | 59 |
81 | 85 |
3 | 6 |
17 | 11 |
42 | 54 |
14 | 18 |
377 | 416 |
Past Meetings
(Round 8)
43 - 52Ken Rosewall Arena GIANTS vs Swifts |
(Round 1)
55 - 57Ken Rosewall Arena Swifts vs GIANTS |
(Grand Final)
63 - 59Nissan Arena Swifts vs GIANTS |
(Semi-Finals)
61 - 62Nissan Arena GIANTS vs Swifts |
(Round 11)
55 - 59Netball Sa Stadium Swifts vs GIANTS |
(Round 6)
51 - 63Ken Rosewall Arena GIANTS vs Swifts |
(Round 14)
77 - 77Nissan Arena Swifts vs GIANTS |
(Round 1)
61 - 63Nissan Arena GIANTS vs Swifts |
(Round 8)
59 - 55Qudos Bank Arena Swifts vs GIANTS |
(Round 1)
56 - 63Qudos Bank Arena GIANTS vs Swifts |
(Round 10)
66 - 56International Convention Centre GIANTS vs Swifts |
(Round 3)
55 - 54Qudos Bank Arena Swifts vs GIANTS |
(Round 7)
56 - 59Ken Rosewall Arena Swifts vs GIANTS |
(Round 1)
58 - 53Ken Rosewall Arena GIANTS vs Swifts |