Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2018 | 7:00 pm | Suncorp Super Netball | 2018 |
Lightning
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin Bassett | Goal Shooter | 51 | 54 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 97 |
Steph Fretwell | Goal Attack | 13 | 17 | 25 | 0 | 21 | 31 | 1 | 0 | 2 | 3 | 83 |
Kelsey Browne | Wing Attack | 0 | 0 | 18 | 0 | 27 | 30 | 0 | 0 | 3 | 2 | 56 |
Laura Scherian | Centre | 0 | 0 | 9 | 0 | 0 | 13 | 0 | 1 | 10 | 5 | 10 |
Madeline McAuliffe | Wing Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 1 | 7 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 6 | 18 | 3 | 68 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 0 | 81 |
Samantha Gooden | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadie-Ann Dehaney | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Mannix | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo Weston | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Moloney | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Watson | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tegan Philip | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mwai Kumwenda | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renae Ingles | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 71 | 52 | 5 | 59 | 76 | 3 | 18 | 62 | 16 | 401 |
Vixens
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mwai Kumwenda | Goal Shooter | 30 | 32 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 1 | 68 |
Samantha Gooden | Goal Attack | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
Liz Watson | Wing Attack | 0 | 0 | 31 | 0 | 35 | 51 | 0 | 1 | 7 | 6 | 90 |
Kate Moloney | Centre | 0 | 0 | 11 | 0 | 0 | 16 | 0 | 0 | 6 | 1 | 21 |
Renae Ingles | Wing Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 26 |
Jo Weston | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 16 | 2 | 51 |
Emily Mannix | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 55 |
Tegan Philip | Goal Attack | 22 | 28 | 0 | 0 | 12 | 4 | 0 | 1 | 5 | 4 | 15 |
Kadie-Ann Dehaney | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 |
Steph Fretwell | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Scherian | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline McAuliffe | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Browne | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Bassett | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 65 | 45 | 5 | 57 | 75 | 3 | 16 | 63 | 15 | 341 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
64 | 56 |
71 | 65 |
52 | 45 |
5 | 5 |
59 | 57 |
76 | 75 |
3 | 3 |
18 | 16 |
62 | 63 |
16 | 15 |
401 | 341 |
Past Meetings
(Semi Final)
55 - 56Margaret Court Arena Vixens vs Lightning |
(Round 10)
70 - 59Margaret Court Arena Vixens vs Lightning |
(Round 2)
58 - 52Usc Lightning vs Vixens |