Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2020 | 7:00 pm | Anz Premiership | 2020 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey McPhee | Goal Shooter | 26 | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -16 |
Abigail Latu-Meafou | Goal Attack | 14 | 18 | 10 | 5 | 13 | 14 | 0 | 1 | 3 | 8 | 55 |
Ariana Cable Dixon | Wing Attack | 0 | 0 | 10 | 0 | 10 | 24 | 0 | 1 | 2 | 2 | 39 |
Whitney Souness | Centre | 0 | 0 | 14 | 0 | 13 | 20 | 0 | 1 | 2 | 5 | 38 |
Samantha Winders | Wing Defence | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 1 | 18 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 14 | 0 | 70 |
Georgia Tong | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Holly Fowler | Goal Defence | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 2 | 47 |
Phoenix Karaka | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisapeta Toeava | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayla Earle | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sulu Fitzpatrick | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Nweke | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviour Tui | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Burgess | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asher Grapes | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 56 | 35 | 8 | 43 | 59 | 5 | 12 | 31 | 23 | 249 |
Mystics
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Nweke | Goal Shooter | 41 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 60 |
Saviour Tui | Goal Attack | 5 | 5 | 4 | 0 | 11 | 8 | 0 | 0 | 0 | 2 | 22 |
Elisapeta Toeava | Wing Attack | 0 | 0 | 27 | 0 | 9 | 33 | 0 | 0 | 6 | 4 | 57 |
Tayla Earle | Centre | 0 | 0 | 13 | 0 | 0 | 17 | 4 | 1 | 3 | 4 | 78 |
Emily Burgess | Wing Defence | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 22 |
Phoenix Karaka | Goal Defence | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 3 | 3 | 2 | 79 |
Sulu Fitzpatrick | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 71 |
Asher Grapes | Goal Attack | 1 | 4 | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 3 | -3 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Latu-Meafou | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Souness | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Fowler | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariana Cable Dixon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey McPhee | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 54 | 46 | 4 | 41 | 63 | 9 | 12 | 20 | 17 | 384 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
40 | 47 |
56 | 54 |
35 | 46 |
8 | 4 |
43 | 41 |
59 | 63 |
5 | 9 |
12 | 12 |
31 | 20 |
23 | 17 |
249 | 384 |
Past Meetings
(Round 12)
61 - 52Claudelands Arena Magic vs Mystics |
(Round 6)
54 - 44The Trusts Arena Mystics vs Magic |
(Round 4)
34 - 42Eventfinda Stadium Mystics vs Magic |