Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 4:15 pm | Anz Premiership | 2021 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin Bassett | Goal Shooter | 23 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 19 |
Khiarna Williams | Goal Attack | 18 | 20 | 7 | 1 | 11 | 7 | 1 | 1 | 2 | 6 | 57 |
Tori Kolose | Centre | 0 | 0 | 5 | 0 | 11 | 7 | 0 | 0 | 2 | 4 | 5 |
Samantha Winders | Centre | 0 | 0 | 24 | 0 | 0 | 38 | 1 | 1 | 7 | 3 | 73 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 13 | 1 | 21 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | 59 |
Temalisi Fakahokotau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 21 |
Chiara Semple | Goal Attack | 6 | 6 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 14 |
Grace Kara | Wing Attack | 0 | 0 | 3 | 0 | 9 | 5 | 0 | 1 | 1 | 3 | 13 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 12 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Souness | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelera Nawai-Caucau | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Te Amo Amaru-Tibble | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lokotui | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivana Rowland | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliyah Dunn | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Kersten | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 52 | 41 | 2 | 43 | 59 | 6 | 14 | 62 | 24 | 292 |
Pulse
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliyah Dunn | Goal Attack | 41 | 46 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 77 |
Whitney Souness | Centre | 2 | 3 | 16 | 0 | 26 | 28 | 0 | 1 | 8 | 6 | 42 |
Maddy Gordon | Centre | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 2 | 10 | 6 | 3 |
Claire Kersten | Centre | 0 | 0 | 17 | 0 | 0 | 31 | 0 | 2 | 14 | 2 | 50 |
Paris Lokotui | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 21 | 2 | 63 |
Kelera Nawai-Caucau | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 0 | 37 |
Te Amo Amaru-Tibble | Goal Attack | 16 | 19 | 12 | 1 | 20 | 16 | 0 | 0 | 4 | 5 | 46 |
Ivana Rowland | Goal Attack | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -13 |
Caitlin Bassett | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kara | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temalisi Fakahokotau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiara Semple | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khiarna Williams | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Kolose | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 69 | 52 | 5 | 50 | 87 | 6 | 12 | 78 | 24 | 313 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
47 | 59 |
52 | 69 |
41 | 52 |
2 | 5 |
43 | 50 |
59 | 87 |
6 | 6 |
14 | 12 |
62 | 78 |
24 | 24 |
292 | 313 |
Past Meetings
(Round 7)
52 - 29Auckland Netball Centre Pulse vs Magic |
(Round 4)
51 - 30Pulse vs Magic |
(Round 11)
45 - 53Ilt Stadium Magic vs Pulse |
(Round 9)
54 - 33Tsb Bank Arena Pulse vs Magic |
(Round 2)
37 - 43Energy Events Centre Magic vs Pulse |