Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2022 | 4:15 pm | Anz Premiership | 2022 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivana Rowland | Goal Attack | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Bailey Mes | Goal Attack | 24 | 28 | 9 | 1 | 7 | 12 | 0 | 1 | 4 | 3 | 59 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 20 | 0 | 25 | 40 | 1 | 2 | 6 | 3 | 90 |
Claire Kersten | Centre | 0 | 0 | 14 | 0 | 0 | 31 | 1 | 0 | 4 | 2 | 46 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 11 | 2 | 11 |
Leana de Bruin | Goal Defence | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 14 | 0 | 24 |
Oceane Maihi | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 17 |
Ameliaranne Ekenasio | Goal Attack | 18 | 21 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 34 |
Total | 50 | 59 | 48 | 3 | 50 | 93 | 6 | 6 | 52 | 11 | 288 |
Pulse
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliyah Dunn | Goal Attack | 37 | 40 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 75 |
Tiana Metuarau | Goal Attack | 14 | 17 | 16 | 0 | 16 | 20 | 0 | 1 | 8 | 1 | 62 |
Whitney Souness | Centre | 0 | 0 | 15 | 0 | 24 | 28 | 0 | 0 | 9 | 5 | 32 |
Ainsleyana Puleiata | Wing Attack | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | -4 |
Paris Lokotui | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 3 | -4 |
Kristiana Manu’a | Goal Defence | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 19 | 3 | 32 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 24 | 0 | 116 |
Erikana Pedersen | Centre | 0 | 0 | 13 | 0 | 0 | 21 | 1 | 1 | 5 | 3 | 45 |
Total | 51 | 57 | 46 | 6 | 47 | 74 | 6 | 15 | 78 | 17 | 354 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
50 | 51 |
59 | 57 |
48 | 46 |
3 | 6 |
50 | 47 |
93 | 74 |
6 | 6 |
6 | 15 |
52 | 78 |
11 | 17 |
288 | 354 |
Past Meetings
(Round 2)
57 - 41Te Rauparaha Arena Pulse vs Magic |
55 - 51The Trusts Arena Pulse vs Magic |
(Round 7)
64 - 53Tsb Bank Arena Pulse vs Magic |
(Round 2)
47 - 59Globox Arena Magic vs Pulse |
(Round 7)
52 - 29Auckland Netball Centre Pulse vs Magic |
(Round 4)
51 - 30Pulse vs Magic |
(Round 11)
45 - 53Ilt Stadium Magic vs Pulse |
(Round 9)
54 - 33Tsb Bank Arena Pulse vs Magic |
(Round 2)
37 - 43Energy Events Centre Magic vs Pulse |