Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2020 | 7:00 pm | Anz Premiership | 2020 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey McPhee | Goal Attack | 28 | 37 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 23 |
Abigail Latu-Meafou | Goal Attack | 17 | 20 | 6 | 0 | 14 | 9 | 0 | 0 | 7 | 4 | 24 |
Whitney Souness | Centre | 0 | 0 | 20 | 0 | 30 | 33 | 1 | 1 | 6 | 4 | 76 |
Ariana Cable Dixon | Centre | 0 | 0 | 13 | 0 | 0 | 19 | 0 | 1 | 6 | 2 | 34 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 0 | 25 |
Holly Fowler | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | -1 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 69 |
Khiarna Williams | Goal Attack | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 12 |
Maia Wilson | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kara | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hume | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Burley | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Purvis | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa’amu Ioane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 60 | 40 | 6 | 47 | 62 | 2 | 15 | 66 | 13 | 262 |
Stars
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maia Wilson | Goal Shooter | 34 | 37 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 58 |
Jamie Hume | Goal Attack | 12 | 17 | 9 | 0 | 17 | 12 | 0 | 0 | 3 | 1 | 26 |
Grace Kara | Wing Attack | 0 | 0 | 17 | 0 | 24 | 32 | 0 | 0 | 4 | 2 | 52 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 13 | 0 | 0 | 20 | 0 | 3 | 7 | 1 | 56 |
Fa’amu Ioane | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | -5 |
Kate Burley | Goal Defence | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 12 | 2 | 35 |
Storm Purvis | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 92 | 0 | -28 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | -14 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Latu-Meafou | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Souness | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Fowler | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariana Cable Dixon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey McPhee | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khiarna Williams | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 54 | 41 | 4 | 45 | 67 | 2 | 12 | 134 | 15 | 179 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
46 | 46 |
60 | 54 |
40 | 41 |
6 | 4 |
47 | 45 |
62 | 67 |
2 | 2 |
15 | 12 |
66 | 134 |
13 | 15 |
262 | 179 |
Past Meetings
(Round 7)
42 - 53Pulman Arena Stars vs Magic |
(Round 5)
47 - 57Trustpower Arena Magic vs Stars |
(Round 1)
57 - 51Claudelands Arena Magic vs Stars |