Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2021 | 4:15 pm | Anz Premiership | 2021 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khiarna Williams | Goal Attack | 20 | 21 | 6 | 0 | 7 | 8 | 0 | 0 | 0 | 3 | 46 |
Chiara Semple | Goal Attack | 10 | 13 | 9 | 0 | 13 | 11 | 0 | 0 | 2 | 0 | 33 |
Tori Kolose | Centre | 0 | 0 | 11 | 0 | 22 | 17 | 0 | 1 | 2 | 5 | 35 |
Samantha Winders | Centre | 0 | 0 | 17 | 0 | 5 | 27 | 0 | 0 | 9 | 5 | 26 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 4 | 4 | 11 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 13 | 0 | 48 |
Temalisi Fakahokotau | Goal Keeper | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 22 | 0 | 112 |
Caitlin Bassett | Goal Shooter | 21 | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 26 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4 |
Oceane Maihi | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gina Crampton | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maia Wilson | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hume | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Harrison | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer Sinclair | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elle Temu | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 57 | 47 | 6 | 49 | 70 | 5 | 15 | 60 | 24 | 340 |
Stars
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maia Wilson | Goal Shooter | 42 | 53 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 50 |
Jamie Hume | Goal Attack | 13 | 21 | 6 | 0 | 16 | 8 | 0 | 1 | 7 | 5 | -2 |
Gina Crampton | Centre | 0 | 0 | 20 | 0 | 27 | 50 | 1 | 0 | 2 | 3 | 80 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 20 | 0 | 0 | 43 | 1 | 0 | 17 | 4 | 45 |
Greer Sinclair | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
Anna Harrison | Goal Defence | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 10 | 0 | 60 |
Elle Temu | Goal Defence | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 60 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1 |
Oceane Maihi | Goal Keeper | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 9 |
Caitlin Bassett | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temalisi Fakahokotau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiara Semple | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khiarna Williams | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Kolose | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 74 | 48 | 6 | 50 | 104 | 10 | 7 | 66 | 17 | 297 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
51 | 55 |
57 | 74 |
47 | 48 |
6 | 6 |
49 | 50 |
70 | 104 |
5 | 10 |
15 | 7 |
60 | 66 |
24 | 17 |
340 | 297 |
Past Meetings
(Round 9)
45 - 46Claudelands Arena Stars vs Magic |
(Round 5)
45 - 43Auckland Netball Centre Stars vs Magic |
(Round 4)
46 - 46Auckland Netball Centre Magic vs Stars |
(Round 7)
42 - 53Pulman Arena Stars vs Magic |
(Round 5)
47 - 57Trustpower Arena Magic vs Stars |
(Round 1)
57 - 51Claudelands Arena Magic vs Stars |