Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 2:15 pm | Anz Premiership | 2022 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ameliaranne Ekenasio | Goal Attack | 31 | 34 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 73 |
Bailey Mes | Goal Attack | 22 | 27 | 16 | 2 | 26 | 17 | 1 | 0 | 5 | 7 | 71 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 12 | 0 | 23 | 18 | 0 | 1 | 8 | 4 | 35 |
Samantha Winders | Centre | 0 | 0 | 11 | 0 | 2 | 19 | 0 | 4 | 3 | 2 | 64 |
Claire Kersten | Centre | 0 | 0 | 3 | 0 | 3 | 9 | 0 | 2 | 4 | 5 | 13 |
Hannah Ridling | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 21 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 49 |
Total | 53 | 61 | 47 | 6 | 56 | 71 | 2 | 14 | 36 | 19 | 331 |
Stars
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maia Wilson | Goal Shooter | 41 | 43 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 77 |
Amorangi Malesala | Wing Attack | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Emma Iversen | Centre | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
Holly Fowler | Goal Defence | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 21 |
Greer Sinclair | Wing Defence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Elle Temu | Goal Defence | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 6 | 1 | 42 |
Storm Purvis | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 28 |
Jamie Hume | Goal Attack | 23 | 28 | 7 | 0 | 13 | 9 | 0 | 1 | 3 | 1 | 50 |
Gina Crampton | Centre | 0 | 0 | 31 | 0 | 24 | 51 | 0 | 0 | 1 | 2 | 93 |
Mila Reuelu-Buchanan | Centre | 0 | 0 | 18 | 0 | 0 | 33 | 1 | 3 | 13 | 6 | 64 |
Total | 67 | 76 | 66 | 3 | 49 | 109 | 4 | 9 | 33 | 13 | 384 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
53 | 67 |
61 | 76 |
47 | 66 |
6 | 3 |
56 | 49 |
71 | 109 |
2 | 4 |
14 | 9 |
36 | 33 |
19 | 13 |
331 | 384 |
Past Meetings
(Round 9)
47 - 39Pulman Arena Stars vs Magic |
(Round 5)
58 - 54Pulman Arena Stars vs Magic |
(Round 15)
65 - 46Pulman Arena Stars vs Magic |
(Round 5)
49 - 61Asb Baypark Arena Magic vs Stars |
(Round 3)
51 - 55Asb Baypark Arena Magic vs Stars |
(Round 9)
45 - 46Claudelands Arena Stars vs Magic |
(Round 5)
45 - 43Auckland Netball Centre Stars vs Magic |
(Round 4)
46 - 46Auckland Netball Centre Magic vs Stars |
(Round 7)
42 - 53Pulman Arena Stars vs Magic |
(Round 5)
47 - 57Trustpower Arena Magic vs Stars |
(Round 1)
57 - 51Claudelands Arena Magic vs Stars |