Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2019 | 4:10 pm | Anz Premiership | 2019 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail Latu-Meafou | Goal Shooter | 20 | 25 | 5 | 1 | 6 | 6 | 0 | 0 | 3 | 5 | 19 |
Monica Falkner | Goal Attack | 22 | 30 | 2 | 2 | 3 | 2 | 0 | 0 | 10 | 7 | -9 |
Ariana Cable Dixon | Wing Attack | 0 | 0 | 17 | 0 | 13 | 27 | 0 | 2 | 7 | 6 | 49 |
Samantha Winders | Centre | 0 | 0 | 5 | 0 | 0 | 16 | 1 | 4 | 11 | 3 | 50 |
Lisa Mather | Wing Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 3 | 3 |
Casey Kopua | Goal Defence | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 12 | 2 | 37 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 12 | 0 | 132 |
Simmon Howe | Wing Attack | 0 | 0 | 6 | 0 | 16 | 8 | 0 | 1 | 1 | 4 | 21 |
Jane Watson | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimiora Poi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Beveridge | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Leaver | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Elley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Bird | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erikana Pedersen | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Lloyd | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 55 | 35 | 4 | 46 | 59 | 6 | 22 | 65 | 30 | 303 |
Tactix
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellie Bird | Goal Shooter | 40 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 62 |
Kate Beveridge | Goal Attack | 8 | 9 | 16 | 0 | 20 | 18 | 0 | 0 | 3 | 8 | 35 |
Brooke Leaver | Wing Attack | 0 | 0 | 17 | 0 | 11 | 19 | 0 | 1 | 3 | 4 | 44 |
Kimiora Poi | Centre | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 1 | 7 | 5 | 15 |
Charlotte Elley | Wing Defence, Centre | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 5 | 4 | -2 |
Kate Lloyd | Goal Defence | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 10 | 1 | 68 |
Jane Watson | Goal Defence | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 9 | 0 | 135 |
Erikana Pedersen | Centre | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -1 |
Casey Kopua | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Latu-Meafou | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariana Cable Dixon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Mather | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Falkner | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmon Howe | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 50 | 43 | 6 | 41 | 56 | 8 | 13 | 42 | 28 | 357 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
42 | 48 |
55 | 50 |
35 | 43 |
4 | 6 |
46 | 41 |
59 | 56 |
6 | 8 |
22 | 13 |
65 | 42 |
30 | 28 |
303 | 357 |