Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2021 | 3:30 pm | Suncorp Super Netball | 2021 |
Magpies
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimona Jok | Goal Shooter | 69 | 71 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 130 |
Gabby Sinclair | Goal Attack | 5 | 6 | 35 | 0 | 19 | 38 | 0 | 0 | 2 | 1 | 99 |
Kelsey Browne | Wing Attack | 0 | 0 | 21 | 0 | 31 | 27 | 1 | 1 | 3 | 5 | 75 |
Molly Jovic | Centre | 0 | 0 | 15 | 0 | 0 | 22 | 2 | 2 | 12 | 8 | 49 |
Ash Brazill | Wing Defence | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 3 | 7 | 2 | 49 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 19 | 0 | 68 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 18 | 1 | 95 |
Tayla Fraser | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Moore | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Garbin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace-Joseph | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helen Housby | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Hadley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Proud | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 77 | 72 | 6 | 61 | 88 | 9 | 19 | 62 | 20 | 564 |
Swifts
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wallace-Joseph | Goal Shooter | 10 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Helen Housby | Goal Attack | 15 | 20 | 8 | 1 | 28 | 16 | 0 | 0 | 5 | 3 | 35 |
Maddy Proud | Centre | 0 | 0 | 23 | 0 | 12 | 39 | 0 | 1 | 5 | 9 | 50 |
Tayla Fraser | Centre | 0 | 0 | 7 | 0 | 1 | 10 | 1 | 0 | 6 | 0 | 26 |
Lauren Moore | Wing Defence | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 3 | 2 | 43 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 2 | 16 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 10 | 0 | 96 |
Paige Hadley | Centre | 0 | 0 | 17 | 0 | 12 | 24 | 0 | 0 | 2 | 3 | 41 |
Sophie Garbin | Goal Attack | 34 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 55 |
Kelsey Browne | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Sinclair | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimona Jok | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Jovic | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash Brazill | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 71 | 57 | 3 | 60 | 92 | 10 | 9 | 42 | 22 | 368 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
74 | 59 |
77 | 71 |
72 | 57 |
6 | 3 |
61 | 60 |
88 | 92 |
9 | 10 |
19 | 9 |
62 | 42 |
20 | 22 |
564 | 368 |
Past Meetings
(Round 5)
62 - 53Ken Rosewall Arena Swifts vs Magpies |
(Round 9)
54 - 69Nissan Arena Magpies vs Swifts |
(Round 6)
60 - 58Nissan Arena Swifts vs Magpies |
(Round 13)
64 - 56Silverdome, Launceston Magpies vs Swifts |
(Round 6)
68 - 52Qudos Bank Arena Swifts vs Magpies |
(Round 12)
57 - 57John Cain Arena Magpies vs Swifts |
(Round 5)
64 - 54Ken Rosewall Arena Swifts vs Magpies |
(Round 12)
62 - 50John Cain Arena Magpies vs Swifts |
(Round 6)
54 - 55Ken Rosewall Arena Swifts vs Magpies |