Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2019 | 11:25 am | World Cup | 2019 |
Malawi
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alinafe Kamwala | Goal Attack | 27 | 32 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 39 |
Sindi Simtowe | Goal Attack | 6 | 6 | 5 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 29 |
Bridget Kumwenda | Centre | 0 | 0 | 12 | 0 | 9 | 23 | 0 | 0 | 3 | 2 | 31 |
Thandie Galleta | Centre | 0 | 0 | 37 | 0 | 13 | 51 | 1 | 3 | 9 | 2 | 133 |
Joanna Kachilika | Goal Defence | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 3 | 11 | 0 | 39 |
Caroline Mtukule | Goal Defence | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 6 | 0 | 29 |
Loreen Ngwira | Goal Keeper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
Joyce Mvula | Goal Attack | 31 | 33 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 57 |
Jane Chimaliro | Goal Attack | 23 | 24 | 8 | 0 | 11 | 10 | 0 | 0 | 3 | 2 | 59 |
Takondwa Lwazi | Centre | 0 | 0 | 12 | 0 | 0 | 21 | 1 | 0 | 8 | 2 | 33 |
Grace Mwafulirwa | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 14 |
Towera Vinkhumbo | Goal Defence | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 3 | 10 | 1 | 79 |
Charmaine Soh | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Wei Toh | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimberly Lim | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melody Teo | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pei Shan Lee | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuyi Kwok | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sindhu Nair | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawallah Rashid | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xinyi Tan | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Goh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aqilah Andin | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joanna Toh | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 95 | 78 | 10 | 56 | 116 | 8 | 13 | 67 | 17 | 544 |
Singapore
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xinyi Tan | Goal Attack | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Charmaine Soh | Goal Attack | 15 | 17 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 4 | 17 |
Kimberly Lim | Centre | 0 | 0 | 13 | 0 | 22 | 20 | 0 | 0 | 0 | 6 | 29 |
Shawallah Rashid | Centre | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 5 | 2 | 7 |
Sindhu Nair | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 38 |
Aqilah Andin | Goal Defence | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 3 | 3 | 24 |
Joanna Toh | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 25 |
Shuyi Kwok | Centre | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 1 |
Melody Teo | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | -4 |
Carmen Goh | Centre | 0 | 0 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 4 | 3 |
Pei Shan Lee | Goal Shooter | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Kai Wei Toh | Goal Attack | 7 | 12 | 1 | 0 | 6 | 4 | 0 | 0 | 2 | 5 | -21 |
Sindi Simtowe | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alinafe Kamwala | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Mtukule | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Mwafulirwa | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jane Chimaliro | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joanna Kachilika | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce Mvula | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loreen Ngwira | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takondwa Lwazi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thandie Galleta | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towera Vinkhumbo | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Kumwenda | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 49 | 32 | 1 | 55 | 50 | 2 | 8 | 27 | 30 | 131 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
87 | 38 |
95 | 49 |
78 | 32 |
10 | 1 |
56 | 55 |
116 | 50 |
8 | 2 |
13 | 8 |
67 | 27 |
17 | 30 |
544 | 131 |