Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2019 | 3:35 pm | World Cup | 2019 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Northern Ireland | 15 | 12 | 12 | 10 | 49 |
Zimbabwe | 12 | 15 | 12 | 12 | 51 |
Northern Ireland
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noleen Armstrong | Goal Keeper | 29 | 38 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 18 |
Emma Magee | Goal Attack | 20 | 24 | 4 | 1 | 12 | 8 | 1 | 0 | 7 | 6 | 31 |
Michelle Drayne | Centre | 0 | 0 | 17 | 0 | 17 | 31 | 1 | 0 | 4 | 5 | 51 |
Caroline O’Hanlon | Centre | 0 | 0 | 20 | 0 | 0 | 36 | 0 | 0 | 17 | 2 | 35 |
Fionnuala Toner | Goal Defence | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 12 | 1 | 21 |
Michelle Magee | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 8 |
Gemma Lawlor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 52 |
Niamh Cooper | Centre | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 10 |
Claris Kwaramba | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felisitus Kwangwa | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joice Takaidza | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndaizivei Madzikangava | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patricia Mauladi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perpetua Siyachitema | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudo Karume | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharon Bwanali | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ursula Ndlovu | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 62 | 42 | 3 | 45 | 76 | 5 | 8 | 63 | 16 | 225 |
Zimbabwe
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joice Takaidza | Goal Attack | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 70 |
Ursula Ndlovu | Goal Attack | 5 | 5 | 19 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 60 |
Perpetua Siyachitema | Wing Attack | 0 | 0 | 12 | 0 | 10 | 21 | 0 | 2 | 5 | 6 | 37 |
Patricia Mauladi | Centre | 0 | 0 | 11 | 0 | 0 | 14 | 1 | 3 | 13 | 0 | 58 |
Claris Kwaramba | Goal Defence | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 2 | -15 |
Felisitus Kwangwa | Goal Defence | 0 | 0 | 0 | 2 | 23 | 0 | 3 | 8 | 7 | 5 | 118 |
Rudo Karume | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 19 | 1 | 104 |
Sharon Bwanali | Goal Attack | 2 | 2 | 7 | 0 | 1 | 7 | 0 | 0 | 3 | 3 | 10 |
Ndaizivei Madzikangava | Centre | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 2 | -9 |
Noleen Armstrong | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline O’Hanlon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Magee | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fionnuala Toner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemma Lawlor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Drayne | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Magee | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niamh Cooper | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 53 | 50 | 4 | 49 | 64 | 6 | 22 | 70 | 21 | 432 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
49 | 51 |
62 | 53 |
42 | 50 |
3 | 4 |
45 | 49 |
76 | 64 |
5 | 6 |
8 | 22 |
63 | 70 |
16 | 21 |
225 | 432 |