Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2021 | 2:15 pm | Anz Premiership | 2021 |
Pulse
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliyah Dunn | Goal Attack | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 52 |
Te Amo Amaru-Tibble | Goal Attack | 14 | 17 | 14 | 0 | 12 | 15 | 0 | 0 | 6 | 6 | 31 |
Whitney Souness | Centre | 0 | 0 | 23 | 0 | 26 | 37 | 0 | 1 | 7 | 3 | 72 |
Claire Kersten | Centre | 0 | 0 | 13 | 0 | 1 | 30 | 0 | 4 | 11 | 2 | 65 |
Maddy Gordon | Centre | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 5 | 11 | 2 | 39 |
Paris Lokotui | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 18 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 10 | 0 | 41 |
Kelera Nawai-Caucau | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 0 | 55 |
Ivana Rowland | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
Caitlin Bassett | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Kara | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temalisi Fakahokotau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Winders | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khiarna Williams | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Fowler | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 61 | 51 | 2 | 49 | 87 | 2 | 20 | 64 | 18 | 368 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin Bassett | Goal Shooter | 31 | 36 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 53 |
Khiarna Williams | Goal Attack | 20 | 23 | 12 | 1 | 20 | 14 | 0 | 0 | 4 | 4 | 56 |
Grace Kara | Wing Attack | 0 | 0 | 13 | 0 | 12 | 22 | 0 | 0 | 3 | 2 | 34 |
Samantha Winders | Centre | 0 | 0 | 156 | 0 | 0 | 26 | 1 | 1 | 11 | 3 | 327 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 0q | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 26 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | 1 | 27 |
Temalisi Fakahokotau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -5 |
Holly Fowler | Goal Defence | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 0 | 18 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
Kelly Jackson | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Souness | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelera Nawai-Caucau | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Te Amo Amaru-Tibble | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lokotui | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivana Rowland | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliyah Dunn | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Kersten | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 59 | 184 | 4 | 40 | 65 | 3 | 8 | 52 | 13 | 532 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
55 | 51 |
61 | 59 |
51 | 184 |
2 | 4 |
49 | 40 |
87 | 65 |
2 | 3 |
20 | 8 |
64 | 52 |
18 | 13 |
368 | 532 |
Past Meetings
(Round 7)
64 - 53Tsb Bank Arena Pulse vs Magic |
(Round 2)
47 - 59Globox Arena Magic vs Pulse |
(Round 7)
52 - 29Auckland Netball Centre Pulse vs Magic |
(Round 4)
51 - 30Pulse vs Magic |
(Round 11)
45 - 53Ilt Stadium Magic vs Pulse |
(Round 9)
54 - 33Tsb Bank Arena Pulse vs Magic |
(Round 2)
37 - 43Energy Events Centre Magic vs Pulse |