Details
Date | Time | League | Season |
---|---|---|---|
March 22, 2021 | 7:15 pm | Netball Superleague | 2021 |
Rhinos
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sienna Rushton | Goal Attack | 29 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
Rhea Dixon | Goal Attack | 13 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 58 |
Brie Grierson | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16 |
Jade Clarke | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 14 |
Emily Hollingworth | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
Vicki Oyesola | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 21 |
Paige Kindred | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 4 | 21 |
Michelle Magee | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
Amelia Hall | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
Tuaine Keenan | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
Total | 42 | 48 | 0 | 5 | 0 | 0 | 6 | 8 | 40 | 12 | 160 |
Stars
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Rowe | Goal Shooter | 33 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 55 |
Paige Reed | Goal Attack | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Bethan Dyke | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 16 |
Lucy Harris | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 29 |
Nia Jones | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
Iman Thomas | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | -5 |
Lucy Herdman | Goal Attack | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 15 | 11 | 110 |
Total | 38 | 43 | 0 | 4 | 0 | 0 | 6 | 17 | 47 | 13 | 231 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
42 | 38 |
48 | 43 |
0 | 0 |
5 | 4 |
0 | 0 |
0 | 0 |
6 | 6 |
8 | 17 |
40 | 47 |
12 | 13 |
160 | 231 |