Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2023 | 6:00 pm | World Cup | 2023 |
Results
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
South Africa | 12 | 18 | 17 | 25 | 72 |
Tonga | 12 | 11 | 13 | 10 | 46 |
South Africa
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elmere van der Berg | Goal Attack | 51 | 54 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 107 |
Sesandile Ngubane | Goal Attack | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 20 |
Izette Griesel | Wing Attack | 0 | 0 | 18 | 0 | 9 | 33 | 2 | 0 | 6 | 1 | 72 |
Khanyisa Chawane | Centre | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 20 |
Shadine Van der Merwe | Goal Defence | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 10 | 11 | 1 | 114 |
Nicola Smith | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
Phumza Maweni | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | 28 |
Bongiwe Msomi | Centre | 0 | 0 | 12 | 0 | 13 | 22 | 2 | 0 | 6 | 5 | 45 |
Jeanté Strydom | Goal Defence | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 0 | 15 |
Nichole Breedt | Goal Attack | 16 | 20 | 25 | 0 | 19 | 32 | 1 | 1 | 3 | 3 | 98 |
Ine-Mari Venter | Goal Attack | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 18 |
Total | 72 | 84 | 63 | 4 | 58 | 99 | 13 | 17 | 53 | 14 | 544 |
Tonga
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uneeq Palavi | Goal Shooter | 10 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Beyonce Palavi | Goal Attack | 4 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 13 |
Salote Taufa | Centre | 0 | 0 | 10 | 0 | 10 | 18 | 0 | 0 | 1 | 4 | 21 |
Luana Aukafolau | Centre | 0 | 0 | 9 | 0 | 10 | 24 | 1 | 2 | 3 | 8 | 40 |
Lucia Fauonuku | Goal Defence | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 7 | 3 | 10 |
Valu Toutaiolepo | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 |
Lose Fainga’anuku | Goal Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 1 | 43 |
Mo’onia Gerrard | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | -10 |
Marie Hansen | Goal Attack | 13 | 14 | 10 | 0 | 15 | 14 | 0 | 0 | 5 | 4 | 39 |
Kelea Iongi | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 |
Cathrine Tuivaiti | Goal Shooter | 19 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 40 |
Hulita Veve | Centre | 0 | 0 | 12 | 0 | 0 | 19 | 2 | 1 | 3 | 3 | 56 |
Total | 46 | 49 | 43 | 4 | 53 | 80 | 4 | 10 | 54 | 31 | 255 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
72 | 46 |
84 | 49 |
63 | 43 |
4 | 4 |
58 | 53 |
99 | 80 |
13 | 4 |
17 | 10 |
53 | 54 |
14 | 31 |
544 | 255 |