Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 4:15 pm | Anz Premiership | 2022 |
Steel
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Fisher | Goal Attack | 50 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 94 |
Georgia Heffernan | Goal Attack | 18 | 20 | 18 | 0 | 11 | 20 | 0 | 1 | 4 | 3 | 75 |
Shannon Saunders | Centre | 0 | 0 | 28 | 0 | 21 | 47 | 0 | 1 | 2 | 3 | 89 |
Kate Heffernan | Centre | 0 | 0 | 9 | 0 | 9 | 17 | 4 | 6 | 5 | 4 | 122 |
Ivari Christie | Centre | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 2 | 4 | 0 | 47 |
Te Huinga Selby-Rickit | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 3 |
Kate Burley | Goal Defence | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 11 | 0 | 75 |
Ali Wilshier | Centre | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 6 |
Sarahpheinna Woulf | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6 |
Kiana Pelasio | Goal Attack | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Total | 68 | 71 | 63 | 3 | 56 | 96 | 7 | 18 | 42 | 14 | 521 |
Magic
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Mes | Goal Attack | 31 | 36 | 3 | 1 | 15 | 5 | 1 | 0 | 2 | 3 | 60 |
Ameliaranne Ekenasio | Goal Attack | 26 | 29 | 5 | 3 | 7 | 5 | 0 | 0 | 2 | 3 | 60 |
Simmon Wilbore | Wing Attack | 0 | 0 | 6 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 31 |
Claire Kersten | Centre | 0 | 0 | 17 | 0 | 0 | 25 | 0 | 2 | 7 | 3 | 51 |
Samantha Winders | Centre | 0 | 0 | 4 | 0 | 6 | 5 | 0 | 2 | 10 | 5 | 9 |
Hannah Ridling | Goal Keeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 10 |
Erena Mikaere | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 16 |
Georgie Edgecombe | Goal Defence | 0 | 0 | 12 | 0 | 16 | 16 | 0 | 2 | 9 | 2 | 45 |
Georgia Tong | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 1 | 76 |
Total | 57 | 65 | 47 | 4 | 56 | 63 | 4 | 17 | 57 | 19 | 356 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
68 | 57 |
71 | 65 |
63 | 47 |
3 | 4 |
56 | 56 |
96 | 63 |
7 | 4 |
18 | 17 |
42 | 57 |
14 | 19 |
521 | 356 |
Past Meetings
(Round 7)
54 - 43Claudelands Arena Magic vs Steel |
(Round 5)
49 - 51Trustpower Arena Magic vs Steel |
(Round 12)
54 - 56Claudelands Arena Magic vs Steel |
(Round 11)
65 - 50Ilt Stadium Steel vs Magic |
(Round 8)
59 - 58Steel vs Magic |
(Round 8)
37 - 36Claudelands Arena Magic vs Steel |
(Round 6)
41 - 40Auckland Netball Centre Steel vs Magic |
(Round 1)
48 - 54More Fm Arena Steel vs Magic |
(Round 10)
48 - 63Claudelands Arena Magic vs Steel |
(Round 6)
46 - 59The Trusts Arena Magic vs Steel |
(Round 3)
73 - 53Ilt Stadium Steel vs Magic |