Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 4:00 pm | Suncorp Super Netball | 2023 |
Swifts
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romelda Aiken-George | Goal Shooter | 38 | 49 | 3 | 6 | 0 | 3 | 1 | 2 | 3 | 4 | 82 |
Helen Housby | Goal Attack | 22 | 25 | 9 | 0 | 14 | 21 | 0 | 1 | 4 | 3 | 62 |
Paige Hadley | Centre | 0 | 0 | 15 | 0 | 25 | 23 | 0 | 0 | 0 | 3 | 45 |
Maddy Proud | Centre | 0 | 0 | 26 | 0 | 0 | 44 | 1 | 2 | 10 | 2 | 90 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 12 | 0 | 42 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 11 | 1 | 82 |
Teigan O’Shannassy | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 65 |
Tayla Fraser | Centre | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 42 |
Total | 60 | 74 | 53 | 7 | 52 | 92 | 7 | 24 | 47 | 13 | 508 |
Lightning
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steph Fretwell | Goal Attack | 15 | 19 | 16 | 1 | 16 | 22 | 0 | 0 | 0 | 4 | 55 |
Cara Koenen | Goal Attack | 38 | 44 | 1 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 75 |
Laura Scherian | Centre | 0 | 0 | 15 | 0 | 17 | 25 | 0 | 0 | 3 | 4 | 36 |
Mahalia Cassidy | Centre | 0 | 0 | 8 | 0 | 2 | 15 | 0 | 1 | 3 | 1 | 29 |
Karla Pretorius | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 10 | 1 | 72 |
Ash Ervin | Goal Defence | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 28 |
Kadie-Ann Dehaney | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 11 | 1 | 126 |
Ava Black | Centre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 16 |
Annie Miller | Wing Attack | 0 | 0 | 6 | 0 | 16 | 11 | 0 | 0 | 1 | 2 | 19 |
Total | 53 | 63 | 46 | 10 | 56 | 78 | 6 | 20 | 39 | 18 | 454 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
60 | 53 |
74 | 63 |
53 | 46 |
7 | 10 |
52 | 56 |
92 | 78 |
7 | 6 |
24 | 20 |
47 | 39 |
13 | 18 |
508 | 454 |
Past Meetings
(Round 5)
63 - 64Usc Lightning vs Swifts |
(Round 10)
60 - 61Usc Lightning vs Swifts |
(Round 6)
62 - 69Ken Rosewall Arena Swifts vs Lightning |
(Round 14)
69 - 64Nissan Arena Swifts vs Lightning |
(Round 4)
58 - 54Usc Lightning vs Swifts |
(Round 7)
61 - 54Nissan Arena Swifts vs Lightning |
(Round 4)
65 - 58Usc Lightning vs Swifts |
(Grand Final)
47 - 64Brisbane C&E Centre Lightning vs Swifts |
(Semi-Finals)
58 - 48Usc Lightning vs Swifts |
(Round 11)
50 - 48Usc Lightning vs Swifts |
(Round 4)
57 - 59Ken Rosewall Arena Swifts vs Lightning |
(Round 13)
61 - 51Usc Lightning vs Swifts |
(Round 7)
59 - 56Qudos Bank Arena Swifts vs Lightning |
(Round 13)
63 - 49Usc Lightning vs Swifts |
(Round 8)
50 - 55Ken Rosewall Arena Swifts vs Lightning |