
Vitality Superleague
World Cup
Season | Team | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts | Appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Scotland | 0 | 0 | 2 | 5 | 25 | 3 | 10 | 17 | 85 | 10 | 32 | 7 |
Total | - | 0 | 0 | 2 | 5 | 25 | 3 | 10 | 17 | 85 | 10 | 32 | 7 |
Career Total
Season | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts | Appearances |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 5 | 25 | 3 | 10 | 17 | 85 | 10 | 32 | 7 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 2 |
2021 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 40 | 156 | 44 | 21 | 20 |
2022 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 21 | 84 | 28 | 31 | 9 |
Total | 0 | 0 | 2 | 17 | 25 | 3 | 49 | 80 | 338 | 82 | 88 | 38 |
Emily Nicholl Articles