#41
Laitiah Huynh
height: 157cm
weight:
D.O.B: 05-11-2002
Leagues: SANFL Women's League, AFLW U18 Championships
SANFL Women's League
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Central District Women's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Central District Women's | 120 | 72 | 192 | 21 | 0 | 0 | 25 | 0 | 22 | 26 | 9 | 1 | 11 | 10.9 | 6.5 | 17.5 | 1.9 | 0.0 | 2.3 | 0.1 | 64 |
| 2023 | Central District Women's | 152 | 61 | 222 | 47 | 0 | 0 | 29 | 0 | 18 | 32 | 22 | 1 | 15 | 10.1 | 4.1 | 14.8 | 3.1 | 0.0 | 1.9 | 0.1 | 58 |
| 2024 | Central District Women's | 133 | 45 | 178 | 38 | 0 | 0 | 36 | 0 | 16 | 15 | 15 | 1 | 13 | 10.2 | 3.5 | 13.7 | 2.9 | 0.0 | 2.8 | 0.1 | 54 |
| 2025 | Central District Women's | 141 | 55 | 196 | 24 | 0 | 0 | 52 | 0 | 26 | 28 | 21 | 0 | 14 | 10.1 | 3.9 | 14.0 | 1.7 | 0.0 | 3.7 | 0.0 | 54 |
| Total | - | 546 | 233 | 788 | 130 | 0 | 0 | 142 | 0 | 82 | 101 | 67 | 3 | 53 | 10.3 | 4.4 | 14.9 | 2.5 | 0.0 | 2.7 | 0.1 | 230 |
AFLW U18 Championships
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Central Allies | 5 | 5 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 | 2.5 | 5.0 | 0.0 | 0.0 | 3.5 | 0.0 | 16 |
| 2021 | South Australia Girls | 30 | 26 | 56 | 2 | 0 | 0 | 12 | 0 | 4 | 7 | 1 | 0 | 3 | 10.0 | 8.7 | 18.7 | 0.7 | 0.0 | 4.0 | 0.0 | 58 |
| Total | - | 35 | 31 | 66 | 2 | 0 | 0 | 19 | 0 | 4 | 10 | 1 | 0 | 5 | 7.0 | 6.2 | 13.2 | 0.4 | 0.0 | 3.8 | 0.0 | 74 |
Laitiah Huynh Articles
