Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2024 | 2:00 pm | Coates Talent League Boys | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Dandenong Stingrays | 6.6 | 6.8 | 7.10 | 9.10 | 9 | 10 | 64 |
| Gippsland Power | 0.0 | 4.5 | 6.11 | 7.16 | 7 | 16 | 58 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Hynes | Midfielder-Forward | 11 | 5 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| 2 | Harvey Langford | Midfielder-Forward | 10 | 17 | 27 | 3 | 0 | 0 | 1 | 00 | 0 | 5 | 3 | 0 |
| 3 | Harrison Doughton | - | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 5 | Riak Andrew | Tall Defender | 8 | 4 | 12 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 7 | 0 |
| 7 | Charlie Rowe | - | 7 | 8 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 8 | Noah Hibbins-Hargreaves | Midfielder | 10 | 6 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 10 | Ben Hopkins | Defender | 15 | 10 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0 |
| 12 | Tahj De La Rue | - | 7 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 14 | Henry Hayes | Midfielder | 9 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| 15 | Kane Hurst | - | 9 | 5 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 22 | Jordan Doherty | Ruck | 7 | 7 | 14 | 4 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 0 |
| 32 | Archie Leclerc | Medium Forward | 7 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Justin Barnes | - | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 37 | Charlie Orchard | Medium Defender | 11 | 6 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 39 | Sonny Campbell-Farrell | - | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 42 | Marcus Prasad | Small Forward | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | JayDe Varlet | Medium Defender | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 45 | Elwood Peckett | - | 10 | 3 | 13 | 8 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 49 | Toby Sinnema | Midfielder | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 55 | Fraser Marino | Key Defender | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 58 | Mitch Toner | Medium Forward | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 59 | Riley Hilliard | Medium Defender | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 65 | Tairon Ah-Mu | Ruck | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 3 |
| Total | 159 | 121 | 280 | 67 | 0 | 0 | 44 | 30 | 0 | 37 | 42 | 9 |
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zachary O’Keefe | Small Forward | 8 | 8 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 |
| 7 | Willem Duursma | Utility | 12 | 9 | 21 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 8 | Thomas Matthews | Small Forward | 10 | 0 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 |
| 10 | Max Donohue | Midfielder | 10 | 11 | 21 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 |
| 11 | Marlon Neocleous | Small Forward | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jesse Craven | Midfielder | 12 | 3 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 15 | Lachlan Gilliam | - | 8 | 6 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 16 | Jobe Scapin | Medium Defender | 7 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
| 17 | Riley Senini | Midfielder | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 18 | William Brent | Small Defender | 9 | 4 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 21 | Oliver Wilson | Midfielder | 7 | 1 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 |
| 24 | Brodie Atkins | Midfielder | 9 | 5 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| 25 | Harrison Canning | Medium Defender | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 26 | Mitchell Stevens | Medium Forward | 10 | 4 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 27 | Asher Eastham | Medium Forward | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 28 | Harry Tatterson | Medium Defender | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Ricky Mentha | Small Forward | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| 31 | Alix Tauru | Tall Defender | 10 | 6 | 16 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 |
| 33 | Wil Malady | Tall Forward | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Harry Butcher | - | 11 | 3 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 40 | Jehi Esler | Key Position Utility | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 42 | Jonah Walker | Tall Forward | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 12 | 0 | 4 | 0 | 0 |
| 44 | Lewis Robbins | Ruck | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| Total | 164 | 88 | 252 | 60 | 0 | 0 | 55 | 25 | 0 | 51 | 28 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 159 | 164 |
| 121 | 88 |
| 280 | 252 |
| 67 | 60 |
| 0 | 0 |
| 0 | 0 |
| 44 | 55 |
| 30 | 25 |
| 0 | 0 |
| 37 | 51 |
| 42 | 28 |
| 9 | 7 |

Gippsland Power