Division 2
Neafl
Under 16s Championships

Brisbane Lions QLD Academy

Seasons: 2017, 2018
Team Bio

2018 BRISBANE LIONS ACADEMY SQUAD

No.  Name D.O.B. HT (cm) WT (kg) Club
1 Maverick PETTIGROVE 14/12/2000 167cm 70 Noosa
3 Nicholas SMITH 4/6/00 172.5 76 Caloundra
5 Sean RYAN 11/8/01 175.5 63 Western Magpies
8 Ben HOGAN 10/1/01 180 72 Sandgate
9 Jack WRATTEN 9/3/00 185 78 Coorparoo
10 Daniel FLEMING 26/09/1999 177 78
11 Ethan HUNT 6/6/00 185.5 77 Coorparoo
12 Jesse QUINT 14/09/2000 179 72 Morningside
13 Keidean COLEMAN 31/03/2000 181.5 75 Morningside
14 Tarj TOWNSON 30/11/2000 178 75 Maroochydore
15 Caleb FRANKS 17/11/2000 176.5 74 Western Magpies
16 Sam TASKER 5/5/00 190.5 68 Coorparoo
17 Darcy MARSH 25/07/2000 177.5 70 Coorparoo
18 Jai KENNEALY 24/12/1999 181 74 Springwood
19 Will MARTYN 29/03/2001 183 73 Aspley
20 Corey GLADDISH 20/08/2000 177.5 74 Wilston Grange
21 Gracen SPROULE 31/01/2001 176 78.5 Wilston Grange
22 Zane VOZVOTECA 4/3/00 178 78 Wilston Grange
23 Justin CURRIE 8/2/00 181 77 Coorparoo
24 Tom JEFFREY 17/06/2001 185.5 80 Morningside
25 Billy JOHNSON 10/12/99 180 70 Western Magpies
26 Tom GRIFFITHS 1/6/01 180.5 70 Maroochydore
27 Jack COWAN 30/03/2000 183 78 Morningside
28 Josh HAMMOND 3/6/01 187 86 Morningside
29 Jonah FARRY 18/11/2000 186 78 Wilston Grange
30 Loki HAINES 24/02/2000 189 82 Coorparoo
31 Connor McFADYEN 4/12/00 190 81 Wilston Grange
32 Sam BUTLER 4/4/01 190 80.5 Maroochydore
33 Cody STACKELBERG 22/06/2000 185 85.5 Sandgate
34 Ben SLOAN 27/08/1999 190 80 Redland / Mt Gravatt
35 Bruce REVILLE 17/11/2000 184.5 73 Western Magpies / Maryborough
36 Tom MATTHEWS 24/01/2000 184 80 Coorparoo / Dalby
37 Ben PICKLES 26/02/2000 194 80 Morningside
38 Toara MARANGO 6/3/00 190.5 90.5 Sandgate / Caloundra
39 Samson RYAN 9/12/00 202.5 84 Toowoomba
40 Jack AUSTIN 26/12/2000 193 80 Western Magpies
41 Tom WISCHNAT 1/10/01 188.5 96 Hinterland Blues
42 Ronan MAYES 2/3/01 183.5 87 Moreton Bay
43 Kobe TOZER 1/3/00 194 83 Aspley / Bribie Island
44 Chris MOLONEY 11/9/00 194.5 77 Western Magpies / Maryborough
45 Kian DENNIS 9/4/01 197 76 Wests Juniors / Rookie Search
46 Tom ANSELL 16/05/2000 197 112 Coorparoo / Coolum Beach
47 Josh PREVAL 27/08/1999 199 97 Sandgate / Rookie Search
48 Nick HABERER 29/12/2000 193 82 Caloundra
49 Billy DRAKE 14/07/1999 194 97.5 Morningside
50 Jack TOMKINSON 7/6/99 200.5 100 Maroochydore