Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 12:00 pm | AFLW U18 Championships | 2025 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| South Australia Girls | 3.1 | 3.4 | 5.9 | 8.10 | 8 | 10 | 58 |
| Vic Country Girls | 0.3 | 2.6 | 2.6 | 5.8 | 5 | 8 | 38 |
South Australia Girls
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Emma Charlton | Midfielder-Forward | 14 | 9 | 23 | 5 | 10 | 15 | 7 | 0 | 4 | 4 | 3 | 1 |
| 23 | Lucy Moore | Midfielder | 14 | 7 | 21 | 5 | 12 | 9 | 6 | 0 | 6 | 2 | 1 | 0 |
| 13 | Georgie Fielder | Wing-Midfielder | 11 | 8 | 19 | 4 | 9 | 12 | 4 | 0 | 2 | 4 | 0 | 0 |
| 18 | Monique Bessen | Midfielder-Forward | 11 | 8 | 19 | 3 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 1 |
| 27 | Polly Turner | Tall Utility | 9 | 8 | 17 | 4 | 9 | 6 | 2 | 1 | 2 | 0 | 5 | 1 |
| 16 | Lily Baxter | Tall Forward | 10 | 6 | 16 | 1 | 6 | 10 | 1 | 0 | 3 | 4 | 2 | 0 |
| 28 | Charli Hazelhurst | Tall Utility | 6 | 10 | 16 | 1 | 7 | 9 | 6 | 0 | 2 | 2 | 0 | 0 |
| 6 | Lucy Waye | Forward | 9 | 6 | 15 | 2 | 8 | 7 | 8 | 0 | 3 | 6 | 1 | 1 |
| 8 | Emily Mableson | Medium Defender | 10 | 4 | 14 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 0 |
| 14 | Eloise Mackereth | Tall Forward | 9 | 4 | 13 | 4 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| 20 | Sophie Thredgold | Medium Defender | 7 | 4 | 11 | 3 | 3 | 9 | 4 | 0 | 0 | 0 | 2 | 0 |
| 17 | Lottie Almond | Defender/Wing | 8 | 2 | 10 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
| 4 | Hope Taylor | Small Forward | 5 | 4 | 9 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Layla Vizgaudis | Forward-Midfielder | 2 | 7 | 9 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| 21 | Julia Faulkner | Midfielder-Forward | 3 | 5 | 8 | 2 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| 12 | Tessa Davis | Tall Defender | 7 | 0 | 7 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
| 35 | Chloe Tonkin | Ruck Forward | 4 | 2 | 6 | 2 | 3 | 3 | 0 | 15 | 0 | 1 | 1 | 0 |
| 31 | Kate Alexander | Midfielder | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 9 | 0 | 1 | 0 | 0 |
| 19 | Lily Smart | Wing | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Summer Ross | Wing | 1 | 4 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Mikaylah Antony | Medium Defender | 0 | 5 | 5 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 25 | Miyu Endersby | Key Position Utility | 4 | 0 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ruby Lynch | Tall Utility | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 153 | 108 | 261 | 53 | 115 | 146 | 76 | 25 | 26 | 36 | 26 | 8 |
Vic Country Girls
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Georgia Tyrrell | Midfielder | 7 | 12 | 19 | 2 | 7 | 12 | 7 | 0 | 3 | 2 | 1 | 0 |
| 25 | Mizuki Brothwell | Tall Defender | 11 | 6 | 17 | 4 | 9 | 8 | 4 | 0 | 0 | 1 | 3 | 0 |
| 18 | Stella Huxtable | Midfielder | 7 | 9 | 16 | 1 | 12 | 7 | 3 | 0 | 4 | 2 | 2 | 1 |
| 7 | Maggie Johnstone | Midfielder-Forward | 11 | 3 | 14 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 0 | 0 |
| 24 | Nalu Brothwell | Tall Forward | 8 | 6 | 14 | 3 | 10 | 6 | 2 | 0 | 2 | 2 | 0 | 1 |
| 30 | Maya Crestani | Ruck | 7 | 7 | 14 | 2 | 5 | 10 | 4 | 22 | 0 | 2 | 0 | 0 |
| 12 | Alice Cunnington | Forward/Wing | 12 | 1 | 13 | 6 | 6 | 8 | 1 | 0 | 2 | 3 | 3 | 0 |
| 19 | Ella Stoddart | Tall Defender | 11 | 2 | 13 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 4 | 0 |
| 10 | Matilda Argus | Midfielder-Defender | 11 | 2 | 13 | 2 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 0 |
| 20 | Rebecca Fitzpatrick | Medium Utility | 9 | 4 | 13 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 0 |
| 23 | Ella Jeffrey | Midfielder-Defender | 10 | 2 | 12 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | Charlotte Gilmore | Wing | 8 | 4 | 12 | 3 | 4 | 9 | 1 | 0 | 2 | 3 | 0 | 0 |
| 6 | Chelsea Sutton | Midfielder-Forward | 6 | 6 | 12 | 2 | 3 | 9 | 6 | 0 | 1 | 3 | 1 | 0 |
| 5 | Nikhita Spiteri | Midfielder-Forward | 8 | 2 | 10 | 5 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 |
| 32 | Abby Hobson | Tall Forward | 8 | 2 | 10 | 5 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 0 |
| 2 | Olivia Lacy | Midfielder-Defender | 5 | 5 | 10 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jovie Skewes-Clinton | Tall Utility | 6 | 3 | 9 | 2 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| 29 | Ava Bibby | Key Forward | 5 | 3 | 8 | 2 | 4 | 4 | 0 | 9 | 1 | 0 | 1 | 2 |
| 22 | Evelyn Connolly | Medium Utility | 6 | 1 | 7 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Charlotte Van Loon | Tall Defender | 3 | 4 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 14 | Milly Shortal | Defender-Midfielder | 2 | 3 | 5 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rain Dodd | Medium Utility | 0 | 5 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Meg Lappin | Tall Defender | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 162 | 94 | 256 | 58 | 112 | 146 | 61 | 32 | 20 | 32 | 26 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 153 | 162 |
| 108 | 94 |
| 261 | 256 |
| 53 | 58 |
| 115 | 112 |
| 146 | 146 |
| 76 | 61 |
| 25 | 32 |
| 26 | 20 |
| 36 | 32 |
| 26 | 26 |
| 8 | 5 |
Past Meetings
(Round 2)
114 - 22Adelaide Oval South Australia Girls vs Vic Country Girls |
(Round 2)
22 - 36Avalon Airport Oval South Australia Girls vs Vic Country Girls |

Vic Country Girls