2026 AFLW U18s Championships: Full Guide
TOMORROW marks the start of the 2026 AFL Women’s Under 18 Championships with six teams putting state pride on the line over the next month. While technically only three of the sides are their pure sole states in Queensland, South Australia and Western Australia, they are of course joined by Vic Country and Vic Metro, and an Allies team comprised on NSW/ACT, Northern Territory and Tasmania.
FAQ
What’s the difference between the boys and girls national carnivals?
There are two major differences. The first is that Queensland is its own state, not part of the Allies like the boys. Mainly because the Queensland female footballing pathway system is strong and if they combined as part of the Allies, to put it bluntly, they would win every year. The second, is with the additional side – ie. Queensland while the Allies remain – the girls also only play the four matches each which means they do not get to play every other opposition state.
How is a winner decided?
The team with the most wins like in most competitions, however in the case of a tie, it will go to head-to-head, or if they have not faced off, percentage. In a three-way tie for points, percentage also comes into play.
Who is the reigning champion?
Vic Metro has won the past two national carnivals after South Australia had a stranglehold on the trophy post-global pandemic.
How can I watch them?
All AFLW Under 18 Championships will be streamed via the AFL website and app with replays available post-match.
FIXTURE
Western Australia vs. South Australia | Saturday, June 13 @ Mineral Resources Park, 1:00pm
Allies vs. Vic Country | Sunday, June 14 @ Blacktown International Sportspark, 10:30am
Vic Metro vs. Queensland | Sunday, June 14 @ GMHBA Stadium, 11:00am
Western Australia vs. Vic Metro | Saturday, June 20 @ Victor George Kallis Oval, 12:40pm
South Australia vs. Allies | Sunday, June 21 @ Alberton Oval, 11:00am
South Australia vs. Vic Metro | Sunday, June 27 @ Alberton Oval, 2:00pm
Queensland vs. Vic Country | Sunday, June 28 @ Brighton Homes Arena, 10:30am
Vic Country vs. Western Australia | Saturday, July 4 @ Kennedy Community Centre, 11:00am
Queensland vs. Allies | Sunday, July 5 @ Brighton Homes Arena, 10:30am
South Australia vs. Queensland | Saturday, July 11 @ Kennedy Community Centre, 10:30am
Allies vs. Western Australia | Saturday, July 11 @ Kennedy Community Centre, 12:30pm
Vic Country vs. Vic Metro | Saturday, July 11 @ Kennedy Community Centre, 2:30pm
FIVE PLAYERS TO WATCH
Allies: Majella Day, Matilda Lange, Morgan Stevens, Charlotte Tidemann, Frances Walsh
Queensland: Stephanie Aguinaldo, Molly Ferguson, Harlee McIlwain, Ameleia Murray, Aiyana Pritchard
South Australia: Emma Charlton, Miyu Endersby, Emily Mableson, Polly Turner, Layla Vizgaudis
Vic Country: Ava Bilyk, Grace Dillow, Greea McKeegan, Lacey Nihill, Sophie White
Vic Metro: Brylee Anderson, Kiara Boyd, Bailee Martin, Emily Rankin, Scout Semple
Western Australia: India Bonadeo, Mia Carlshausen, Cara Dziegielewski, Hannah Seaborn, Lexi Strachan
Note: We have not included currently injured players in the above
SQUADS:
| ALLIES | |||||
| # | NAME | SURNAME | DOB | HT | STATE LEAGUE/COMMUNITY CLUB |
| 1 | Evie | Ward | 29-Oct-08 | 172 | Tasmania Devils/Lauderdale |
| 2 | Marika | Carlton | 3-Aug-07 | 160 | Northern Territory Academy/Palmerston |
| 3 | Aurelia | Russell | 3-Dec-08 | 160 | Sydney Swans Academy/Maitland |
| 4 | Layla | May | 14-May-09 | 163 | Northern Territory Academy/Darwin |
| 5 | Isla | Judd | 12-Oct-08 | 166 | GWS Giants Academy/Batemans Bay |
| 6 | Frankie | Walsh | 30-Mar-08 | 173 | Sydney Swans Academy/Glebe |
| 7 | Billie | Hamilton | 14-Nov-09 | 168 | GWS Giants Academy/Queanbyan |
| 8 | Emma | Haley | 15-Oct-08 | 160 | Sydney Swans Academy/UNSW-ES |
| 9 | Rose | Bell | 18-Mar-08 | 171 | Murray Bushrangers/Lavington Panthers |
| 10 | Matilda | Lange | 30-Jan-09 | 166 | Tasmania Devils/Kingborough |
| 11 | Evie | Bingham | 16-Jun-08 | 171 | Tasmania Devils/North Hobart |
| 12 | Charlotte | Tidemann | 8-Aug-08 | 169 | Sydney Swans Academy/North Shore |
| 13 | Evie | Bowie | 31-Dec-08 | 170 | Sydney Swans Academy/Sydney Uni |
| 14 | Peggy | Rock | 20-Jul-09 | 170 | Northern Territory Academy/GWV Rebels |
| 15 | Charlie | Gibson | 14-May-09 | 171 | Murray Bushrangers/Lavington Panthers |
| 16 | Ava | Horneman | 12-Nov-08 | 175 | Sydney Swans Academy/North Shore |
| 17 | Lauren | O’Sullivan | 17-Apr-08 | 171 | GWS Giants Academy/Parramatta |
| 18 | Evie | Henley | 13-Jul-09 | 172 | GWS Giants Academy/Murray Bushrangers |
| 19 | Emma | McCallum | 13-Mar-09 | 173 | Sydney Swans Academy/Warners Bay |
| 20 | Morgan | Stevens | 13-Aug-08 | 177 | GWS Giants Academy/Tunneranong Valley |
| 21 | Ash | Barlow | 6-Jun-08 | 174 | Sydney Swans Academy/UNSW-ES |
| 22 | Alana | Fraser | 27-Sep-08 | 175 | GWS Giants Academy/Tunneranong Valley |
| 23 | Majella | Day | 11-Mar-08 | 177 | GWS Giants Academy/Murray Bushrangers |
| 26 | Kayla | Ilett | 18-Dec-09 | 175 | Northern Territory Academy/St Mary’s |
| 27 | Jordan | Davis | 10-Dec-08 | 178 | Sydney Swans Academy/St George |
| 28 | Lola | Savala | 21-Apr-09 | 182 | Sydney Swans Academy/Maroubra |
| 35 | Zoe | Curry | 9-Oct-08 | 172 | GWS Giants Academy/Oakleigh Chargers |
| Darcie | Prosser-Shaw | 2-Jun-08 | 172 | GWS Giants Academy/Baulkham Hills | |
| Grace | Tracey | 11-Aug-08 | 182 | Sydney Swans Academy/East Coast Eagles | |
Coach: Dale Eames
Team Manager: Meg McArthur
| QUEENSLAND | |||||
| # | NAME | SURNAME | DOB | HT | STATE LEAGUE/COMMUNITY CLUB |
| 1 | Amelia | Ella | 22-Nov-07 | 163 | Gold Coast SUNS Academy/Bond Uni |
| 2 | Molly | Ferguson | 20-Apr-08 | 161 | Brisbane Lions Academy/Maroochydore |
| 3 | Zoe | Petrides | 28-Sep-08 | 165 | Brisbane Lions Academy/Morningside |
| 4 | Mistee | Sagigi | 26-Apr-09 | 159 | Gold Coast SUNS Academy/Cairns Eagles |
| 5 | Raffael | Baviello | 27-Sep-08 | 164 | Brisbane Lions Academy/Morningside |
| 6 | Kya | Wills-Rawlings | 04-Jan-10 | 164 | Brisbane Lions Academy/Maroochydore |
| 7 | Ameleia | Murray | 13-Sep-09 | 161 | Brisbane Lions Academy/Maroochydore |
| 8 | Allie | Cameron | 04-Mar-09 | 161 | Gold Coast SUNS Academy/Broadbeach |
| 9 | Tobi | Skalij | 20-Aug-09 | 160 | Gold Coast SUNS Academy/Broadbeach |
| 10 | Harriet | Howe | 11-Jan-10 | 163 | Gold Coast SUNS Academy/Southport |
| 11 | Lily | Moana | 23-Mar-10 | 168 | Gold Coast SUNS Academy/Burleigh |
| 13 | Summer | Browning | 16-Dec-08 | 166 | Gold Coast SUNS Academy/Bond Uni |
| 14 | Stella | Scott | 19-Dec-08 | 165 | Brisbane Lions Academy/Morningside |
| 15 | Anna | Powell | 18-Feb-08 | 176 | Gold Coast SUNS Academy/Bond Uni |
| 16 | Maddie | Campbell | 16-Jan-08 | 167 | Gold Coast SUNS Academy/Broadbeach |
| 17 | Edie | Fraser | 28-Aug-09 | 165 | Brisbane Lions Academy/Coorparoo |
| 18 | Tara | Nieass | 14-Mar-09 | 173 | Gold Coast SUNS Academy/Southport |
| 19 | Freya | McIntosh | 25-Nov-09 | 171 | Brisbane Lions Academy/Maroochydore |
| 21 | Freya | Ross | 04-Nov-08 | 169 | Brisbane Lions Academy/Yeronga |
| 22 | Mia | Geere | 08-Apr-08 | 170 | Brisbane Lions Academy/Wilston Grange |
| 23 | Stephanie | Aguinaldo | 04-Apr-08 | 170 | Gold Coast SUNS Academy/Broadbeach |
| 24 | Harlee | McIlwain | 07-Apr-08 | 174 | Brisbane Lions Academy/Morningside |
| 25 | Asia | Single | 11-Oct-09 | 171 | Gold Coast SUNS Academy/Broadbeach |
| 26 | Ayla | Airdrie | 17-Oct-08 | 174 | Brisbane Lions Academy/Noosa |
| 27 | Aiyana | Pritchard | 21-Dec-08 | 175 | Brisbane Lions Academy/Sherwood |
| 28 | Tigerlily | Nixon | 21-Dec-10 | 169 | Gold Coast SUNS Academy/Southport |
| 30 | Grace | Cooper | 04-Oct-09 | 177 | Gold Coast SUNS Academy/Southport |
| 31 | Jade | Brazier | 13-May-08 | 179 | Brisbane Lions Academy/Maroochydore |
| 32 | Sienna | Clinch | 15-Jun-08 | 182 | Gold Coast SUNS Academy/Southport |
| 33 | Ella | Gibson | 27-Jul-08 | 184 | Brisbane Lions Academy/Morningside |
| 34 | Indiana | Scheffler | 28-Oct-09 | 181 | Brisbane Lions Academy/Coorparoo |
Coach: Emily Avery
Team Manager: Bill Renner
| SOUTH AUSTRALIA | ||||||
| # | NAME | SURNAME | DOB | HT | STATE LEAGUE/COMMUNITY CLUB | |
| 2 | Lily | Thomas | 07-Sep-09 | 163 | Norwood/Tea Tree Gully | |
| 3 | Charlee | Brooksby | 26-Jan-08 | 170 | Norwood/Golden Grove | |
| 4 | Hope | Taylor | 26-Jul-08 | 160 | South Adelaide/Happy Valley | |
| 5 | Layla | Vizgaudis | 22-Apr-08 | 161 | South Adelaide/Aldinga | |
| 6 | Georgie | Fielder | 28-Jul-08 | 169 | Glenelg/Henley Sharks | |
| 7 | Maia | Freemantle | 13-Apr-09 | 169 | Woodville-West Torrens/Henley Sharks | |
| 8 | Emily | Mableson | 05-May-08 | 171 | West Adelaide/Unley Jets | |
| 9 | Emma | Charlton | 19-Jun-08 | 162 | South Adelaide/Willunga | |
| 10 | Maya | Fuller | 03-Jun-09 | 169 | North Adelaide/Walkerville | |
| 11 | Demi | Holloway | 12-Feb-08 | 160 | Central District/Salisbury North | |
| 12 | Julia | Faulkner | 06-May-08 | 164 | Woodville-West Torrens/Henley Sharks | |
| 13 | Charlotte | Maurits | 19-Mar-09 | 167 | Central District/Angle Vale | |
| 14 | Lani | Cocks | 15-Sep-09 | 162 | Norwood/Plympton | |
| 15 | Lucy | Moore | 30-Apr-08 | 165 | Woodville-West Torrens/Henley Sharks | |
| 16 | Elke | Cameron | 15-Sep-08 | 161 | Norwood/Hectorville | |
| 17 | Lily | Whiteman | 14-May-09 | 164 | Sturt/Glenunga | |
| 18 | Madeline | Nuss | 04-Feb-09 | 168 | Sturt/Mount Lofty | |
| 19 | Chelsea | Newitt | 24-Jan-08 | 169 | West Adelaide/Goodwood Saints | |
| 20 | Tori | Evans | 21-Nov-09 | 168 | Glenelg/Plympton | |
| 21 | Sharmaine | Crosby | 14-Oct-08 | 166 | Norwood/Hectorville | |
| 25 | Olivia | Leslie | 05-Dec-09 | 177 | Central District/Angle Vale | |
| 26 | Indiana | Nelson | 03-Feb-09 | 175 | Central District/Tea Tree Gully | |
| 27 | Ruby | Lynch | 14-Nov-08 | 182 | Woodville-West Torrens/Henley Sharks | |
| 28 | Marley | Tape | 15-Oct-09 | 169 | South Adelaide/Strathalbyn | |
| 29 | Caitlin | Hardin | 19-Mar-09 | 166 | North Adelaide/Hectorville | |
| 31 | Isabella | Beaumont | 30-Mar-09 | 180 | North Adelaide/Walkerville | |
| 32 | Polly | Turner | 16-Jan-08 | 176 | North Adelaide/Hectorville | |
| 33 | Miyu | Endersby | 01-Jun-08 | 179 | Central District/Angaston | |
| 34 | Kate | Alexander | 29-Apr-08 | 180 | Norwood/Golden Grove | |
| 35 | Taya | Maxwell | 12-Feb-08 | 187 | South Adelaide/Reynella | |
Coach: Brad Snell
Team Manager: Bek McMahon
| VICTORIA COUNTRY | |||||
| # | NAME | SURNAME | DOB | HT | STATE LEAGUE/COMMUNITY CLUB |
| 1 | Lily | Brittain | 26-Jan-09 | 161 | Dandenong Stingrays/Narre North Foxes |
| 2 | Issy | Boulton | 21-Nov-07 | 150 | Bendigo Pioneers/Nyah Nyah West |
| 3 | Scarlett | Marsh | 03-Apr-08 | 160 | Dandenong Stingrays/Balnarring |
| 4 | Eliza | Roche | 03-Mar-08 | 165 | Murray Bushrangers/Wodonga Raiders |
| 5 | Ava | Bilyk | 07-Jul-08 | 169 | Geelong Falcons/St Mary’s |
| 6 | Skylah | McPherson | 22-Jan-08 | 169 | Murray Bushrangers/Wangaratta Rovers |
| 7 | Lily | Milner | 25-Jan-08 | 172 | Gippsland Power/Traralgon |
| 8 | Mia | Smith-Clark | 21-May-08 | 157 | Gippsland Power/Pakenham |
| 9 | Beth | Morris | 09-Apr-08 | 167 | Bendigo Pioneers/Echuca |
| 10 | Grace | Dillow | 03-Jun-08 | 164 | Gippsland Power/Woodside |
| 11 | Evi | Irving | 18-Dec-08 | 165 | Dandenong Stingrays/Westernport Pumas |
| 12 | Zoe | Zach | 09-Dec-08 | 165 | Dandenong Stingrays/Frankston |
| 14 | Lacey | Nihill | 05-Jan-08 | 172 | Bendigo Pioneers/Sandhurst |
| 16 | Ella | Bologa | 10-Sep-09 | 162 | Dandenong Stingrays/Narre North Foxes |
| 17 | Greea | McKeegan | 15-Dec-08 | 176 | Geelong Falcons/Torquay |
| 18 | Georgia | Garlick | 07-Jan-08 | 170 | Bendigo Pioneers/Sandhurst |
| 19 | Carmela | Perri | 15-Oct-08 | 168 | Murray Bushrangers/Thurgoona |
| 20 | Claudia | Collins | 26-May-09 | 176 | Geelong Falcons/Barwon Heads |
| 21 | Olivia | Holmes | 08-Aug-09 | 174 | Gippsland Power/Phillip Island |
| 22 | Meyah | Fursland | 15-Oct-08 | 175 | Geelong Falcons/St Josephs |
| 22 | Lila | Evans | 30-Aug-08 | 166 | GWV Rebels/South Warrnambool |
| 24 | Milly | Shortal | 24-Jun-08 | 175 | GWV Rebels/North Ballarat |
| 25 | Jemma | Andrews | 28-Sep-09 | 181 | Geelong Falcons/Geelong Amateur |
| 33 | Gabrielle | Mehrmann | 11-Sep-08 | 178 | Dandenong Stingrays/Balnarring |
| 35 | Sophie | White | 18-Mar-08 | 181 | Dandenong Stingrays/Mt Eliza |
| 36 | Shiloh | Little | 28-Apr-09 | 184 | Dandenong Stingrays/Narre North Foxes |
| 37 | Amelia | Hamod | 03-Sep-09 | 187 | Dandenong Stingrays/Dromana |
| 38 | Hannah | Griffiths | 04-Feb-08 | 181 | Dandenong Stingrays/Mt Eliza |
Coach: Sally Riley
Team Manager: Lee Fraser
| VICTORIA METRO | |||||
| # | NAME | SURNAME | DOB | HT | STATE LEAGUE/COMMUNITY CLUB |
| 1 | Tayla | Olivieri | 14-Feb-08 | 160 | Western Jets/Keilor |
| 2 | Perri | Goulding | 05-Jul-09 | 161 | Eastern Ranges/Mitcham |
| 3 | Maddison | Meagher | 08-Feb-08 | 163 | Northern Knights/Diamond Creek Womens |
| 4 | Somer | McCormack | 22-Jan-08 | 162 | Northern Knights/Yarrambat |
| 5 | Isabelle | Godfrey | 11-Aug-08 | 162 | Oakleigh Chargers/Kew Comets |
| 6 | Addison | West | 16-May-08 | 167 | Western Jets/Williamstown CYMS |
| 7 | Leni | Lockyer | 26-Mar-08 | 165 | Oakleigh Chargers/Kew Comets |
| 8 | Bridie | Neale | 03-Mar-08 | 166 | Eastern Ranges/Heathmont |
| 9 | Emily | Rankin | 11-May-08 | 166 | Eastern Ranges/Park Orchards |
| 10 | Ruby | Jones | 03-Feb-08 | 168 | Western Jets/Yarraville Seddon Eagles |
| 11 | Scout | Semple | 03-Oct-08 | 162 | Eastern Ranges/Wantirna South |
| 12 | Lara | Williams | 29-Aug-08 | 168 | Eastern Ranges/Lysterfield |
| 13 | Mackenzie | Ackland | 08-Jul-09 | 170 | Eastern Ranges/Heathmont |
| 14 | Lola | Stone | 27-May-08 | 172 | Northern Knights/Heidelberg |
| 15 | Jacinta | Eteuati | 27-May-08 | 169 | Western Jets/Williamstown CYMS |
| 16 | Sophia | Green | 22-Nov-08 | 170 | Oakleigh Chargers/Caulfield Grammarians |
| 17 | Isabella | Mazzei | 06-Jun-08 | 169 | Oakleigh Chargers/Kew Comets |
| 18 | Adelaide | Caldicott | 18-Apr-08 | 172 | Eastern Ranges/Healesville |
| 19 | Scarlett | Bown | 22-Sep-09 | 179 | Oakleigh Chargers/Kew Comets |
| 20 | Grace | McIntyre | 31-Dec-08 | 174 | Sandringham Dragons/Murrumbeena |
| 21 | Brylee | Anderson | 24-Mar-08 | 173 | Eastern Ranges/Healesville |
| 22 | Alli | Allen | 15-Oct-08 | 173 | Northern Knights/Lower Plenty |
| 23 | Bailee | Martin | 03-Sep-08 | 176 | Oakleigh Chargers/East Malvern Knights |
| 24 | Ellie | Busch | 13-Mar-08 | 174 | Eastern Ranges/Ringwood East |
| 25 | Maya | Duane | 16-Mar-09 | 180 | Sandringham Dragons/East Malvern |
| 26 | Kiara | Boyd | 06-Feb-08 | 173 | Western Jets/Aberfeldie |
| 27 | Grace | Perrett | 08-Apr-08 | 176 | Sandringham Dragons/Prahran |
| 28 | Maeve | Gill | 24-Apr-08 | 180 | Eastern Ranges/Blackburn |
| 29 | Cleo | Barbakas | 01-Jul-09 | 182 | Oakleigh Chargers/St Peters |
| 30 | Aluk | Kuol | 07-Oct-08 | 191 | Western Jets/Wyndham Suns |
| 31 | Elebertina | Schuliga | 17-Feb-09 | 165 | Calder Cannons/Moonee Valley |
| 32 | Luella | Hall | 17-Oct-09 | 172 | Sandringham Dragons/East Brighton |
| 33 | April | Dye | 25-Aug-09 | 178 | Eastern Ranges/Boronia |
| 34 | Holly | Clough | 20-Jan-09 | 184 | Calder Cannons/Strathmore |
Coach: Scott Gowans
Team Manager: Chris Liberatore
| WESTERN AUSTRALIA | |||||
| # | NAME | SURNAME | DOB | HT | STATE LEAGUE/COMMUNITY CLUB |
| 1 | Mel | Grage | 28-Mar-08 | 160 | Perth/Hills Rangers |
| 2 | Cienna | Leslie | 27-Feb-08 | 163 | East Fremantle/East Fremantle |
| 3 | Tiama | Collard | 8-Apr-09 | 164 | Peel Thunder/North Mandurah |
| 4 | Lucy | Gilbey | 8-Jun-09 | 166 | Claremont/Claremont |
| 5 | Tahlia | Head | 28-Dec-09 | 167 | Peel Thunder/North Mandurah |
| 6 | Charli | Bassett | 19-Nov-08 | 156 | East Perth/Mount Hawthorn |
| 7 | Grace | Hirst | 18-Mar-08 | 165 | Swan Districts/Kallamunda |
| 8 | Charlotte | Fletcher | 4-Feb-09 | 167 | Peel Thunder/Baldivis |
| 9 | Macy | Fair | 20-Apr-07 | 170 | Subiaco/Sterling |
| 10 | Marley | Kelman | 31-Mar-09 | 170 | Subiaco/Railways |
| 11 | Summer | Ajduk | 12-Nov-08 | 171 | Swan Districts/Kallamunda |
| 12 | Olivia | McCay | 22-Jun-09 | 172 | East Fremantle/Jandakot Jets |
| 13 | Miley | Hynes | 21-Oct-09 | 175 | West Perth/North Beach |
| 14 | Keira | Fawcett | 13-Nov-10 | 164 | Swan Districts/High Wycombe |
| 15 | Cara | Dziegielewski | 19-Apr-08 | 182 | West Perth/Yanchep Districts |
| 16 | Caitlin | Boss | 7-Dec-10 | 164 | Subiaco/North Beach |
| 17 | Lexi | Strachan | 30-Sep-08 | 169 | West Perth/Ocean Ridge |
| 18 | Marie | Polimeno | 6-Jul-08 | 171 | South Fremantle/Fremantle City |
| 19 | Heidi | Ireland | 14-Aug-08 | 173 | Peel Thunder/Collie |
| 21 | Sienna | Lilly | 7-Mar-08 | 176 | East Fremantle/Bullcreek Leeming |
| 22 | India | Bonadeo | 5-Aug-08 | 177 | Claremont/West Coast |
| 23 | Rikisha | Nannup | 23-Apr-08 | 165 | West Perth/Wannerroo |
| 24 | Alexis | Edgley | 29-Oct-09 | 181 | South Fremantle/Narrogin |
| 26 | Mia | Carlshausen | 10-Apr-08 | 171 | Perth/Manning |
| 28 | Makaela | Grau | 10-Jun-08 | 173 | Swan Districts/Upper Swan |
| 29 | Jasmine | Giles | 30-Nov-09 | 184 | West Perth/Whitfords |
| 30 | Shaya | Yarran | 24-Dec-08 | 163 | Swan Districts/Kelmscott |
| 31 | Beatrice | Crane | 28-Jun-10 | 176 | Subiaco/Esperence |
| 32 | Mia | van Kleef | 21-Oct-08 | 165 | Peel Thunder/Bussellton |
| 33 | Hannah | Seaborn | 16-Apr-09 | 177 | Claremont/Marist |
| 34 | Arybella | Nelson | 10-Mar-10 | 174 | West Perth/Wannerroo |
| 35 | Avuya | Nomlatyu | 10-Oct-08 | 184 | East Fremantle/Wiletton |
| 37 | Maya | Walsh | 20-Feb-09 | 170 | Peel Thunder/Grammar |
| 38 | Zaide | Wilson | 26-Jun-08 | 181 | Peel Thunder/South Mandurah |
| 39 | Penelope | Punaivaha | 11-Mar-09 | 175 | Swan Districts/Hills Rangers |
| 40 | Niah | Catto | 28-May-09 | 164 | Perth/Vic Park |
Coach: Kate Orme
Team Manager: Ruby Sargent-Wilson