Details
| Date | Time | League | Season |
|---|---|---|---|
| August 16, 2026 | 9:00 am | Coates Talent League Girls | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Tasmania Devils | 1.1 | 3.3 | 3.4 | 5.6 | 5 | 6 | 36 |
| Dandenong Stingrays | 2.3 | 4.4 | 5.5 | 7.5 | 7 | 5 | 47 |
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matilda Lange | Midfielder | 20 | 9 | 29 | 1 | 17 | 13 | 9 | 0 | 9 | 7 | 2 | 1 |
| 2 | Evie Ward | Utility | 15 | 7 | 22 | 2 | 17 | 6 | 4 | 0 | 8 | 4 | 1 | 1 |
| 7 | Evie Bingham | Forward-Midfielder | 5 | 11 | 16 | 0 | 9 | 8 | 12 | 0 | 1 | 1 | 2 | 1 |
| 10 | Annabella Burt | Defender-Midfielder | 4 | 10 | 14 | 1 | 5 | 9 | 6 | 0 | 1 | 1 | 1 | 0 |
| 9 | Luca Murgatroyd | Midfielder | 8 | 5 | 13 | 2 | 9 | 4 | 4 | 0 | 3 | 4 | 0 | 0 |
| 3 | Lana Davey | Defender | 6 | 7 | 13 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | Georgia McIntee | - | 8 | 4 | 12 | 1 | 7 | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
| 12 | Hollie Diprose | Wing | 9 | 2 | 11 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 5 | 0 |
| 42 | Zara Bury | - | 5 | 6 | 11 | 1 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 0 |
| 13 | Imogen Verdouw | Ruck | 4 | 5 | 9 | 1 | 5 | 3 | 11 | 13 | 1 | 2 | 3 | 0 |
| 11 | Amelia Carter | - | 3 | 6 | 9 | 0 | 8 | 2 | 3 | 0 | 2 | 2 | 0 | 0 |
| 39 | Ella Moodie | - | 3 | 4 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Taryn Lowe | - | 3 | 4 | 7 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| 19 | Sophie Dean | - | 2 | 5 | 7 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Stevie-Lee Johns | Small Forward | 6 | 0 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 17 | Bali Tuxworth | - | 4 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| 26 | Lelanni Kikoak | - | 2 | 4 | 6 | 0 | 3 | 3 | 5 | 4 | 3 | 0 | 1 | 1 |
| 22 | Lacey Tilyard | - | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Shannon Dunn | - | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olivia Lyons | - | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Mia Sullivan | - | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 32 | Madison Lennox | - | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zoe Kingsley | - | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 118 | 103 | 221 | 17 | 125 | 95 | 84 | 18 | 35 | 34 | 22 | 5 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zoe Zach | - | 14 | 7 | 21 | 2 | 10 | 9 | 9 | 0 | 3 | 6 | 2 | 0 |
| 3 | Scarlett Marsh | Small Defender | 11 | 8 | 19 | 0 | 12 | 7 | 5 | 0 | 5 | 3 | 1 | 1 |
| 10 | Evi Irving | - | 10 | 9 | 19 | 1 | 9 | 10 | 3 | 0 | 0 | 2 | 5 | 0 |
| 11 | Lily Brittain | Wing | 6 | 10 | 16 | 1 | 11 | 4 | 4 | 0 | 4 | 1 | 3 | 0 |
| 2 | Molly Reimers | Tall Forward | 4 | 11 | 15 | 2 | 9 | 9 | 6 | 0 | 3 | 0 | 2 | 0 |
| 14 | Annie Clish | - | 12 | 1 | 13 | 4 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 3 |
| 26 | Ella Bologa | - | 10 | 3 | 13 | 1 | 5 | 3 | 6 | 0 | 0 | 1 | 6 | 0 |
| 19 | Olive Henry | - | 9 | 4 | 13 | 2 | 9 | 5 | 3 | 0 | 1 | 2 | 3 | 0 |
| 25 | Jasmine Whitten | - | 7 | 5 | 12 | 2 | 6 | 6 | 1 | 0 | 2 | 4 | 0 | 0 |
| 15 | Indiana Busuttil | - | 6 | 4 | 10 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | 5 | 0 |
| 20 | Grace Patten | - | 6 | 4 | 10 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 1 | 0 |
| 9 | Hannah Griffiths | - | 4 | 5 | 9 | 2 | 5 | 4 | 8 | 0 | 1 | 1 | 0 | 0 |
| 30 | Bailea Shipp | - | 4 | 5 | 9 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1 | Sophie White | Ruck | 6 | 2 | 8 | 1 | 3 | 5 | 1 | 43 | 2 | 4 | 0 | 0 |
| 13 | Marlee Black | - | 4 | 3 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Eden Rowe | - | 1 | 6 | 7 | 1 | 7 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| 47 | Libby Hatherall | - | 3 | 2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Gabrielle Mehrmann | Key Position Utility | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Georgia Goss | - | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 50 | Metaiah Iosefo | - | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Amelia Hamod | - | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 |
| 22 | Shiloh Little | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 29 | Molly Gilligan | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 124 | 93 | 217 | 27 | 123 | 91 | 80 | 76 | 30 | 31 | 29 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 118 | 124 |
| 103 | 93 |
| 221 | 217 |
| 17 | 27 |
| 125 | 123 |
| 95 | 91 |
| 84 | 80 |
| 18 | 76 |
| 35 | 30 |
| 34 | 31 |
| 22 | 29 |
| 5 | 7 |
Past Meetings
(Round 8)
46 - 47Shepley Oval Dandenong Stingrays vs Tasmania Devils |
(Round 6)
25 - 43University Of Tasmania Stadium Tasmania Devils vs Dandenong Stingrays |
(Round 16)
56 - 51Shepley Oval Dandenong Stingrays vs Tasmania Devils |
(Round 10)
68 - 34The Hangar Dandenong Stingrays vs Tasmania Devils |
(Round 6)
39 - 22Penguin Oval Tasmania Devils vs Dandenong Stingrays |

Dandenong Stingrays