CarltonOutside Midfielder
#10
Mimi Hill
height: 165cm
weight:
D.O.B: 04-10-2002
Leagues: AFLW, Vflw, Coates Talent League Girls
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Carlton | 26 | 48 | 74 | 8 | 35 | 40 | 5 | 0 | 5 | 11 | 2 | 2 | 6 | 4.3 | 8.0 | 12.3 | 1.3 | 0.0 | 0.8 | 0.3 | 42 |
2022 | Carlton | 64 | 65 | 129 | 16 | 54 | 78 | 14 | 0 | 18 | 15 | 10 | 0 | 6 | 10.7 | 10.8 | 21.5 | 2.7 | 0.0 | 2.3 | 0.0 | 77 |
S7 | Carlton | 118 | 114 | 232 | 21 | 108 | 123 | 28 | 0 | 40 | 24 | 24 | 1 | 10 | 11.8 | 11.4 | 23.2 | 2.1 | 0.0 | 2.8 | 0.1 | 84 |
2023 | Carlton | 90 | 128 | 218 | 18 | 101 | 127 | 49 | 0 | 31 | 25 | 16 | 1 | 10 | 9.0 | 12.8 | 21.8 | 1.8 | 0.0 | 4.9 | 0.1 | 75 |
2024 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 298 | 355 | 653 | 63 | 298 | 368 | 96 | 0 | 94 | 75 | 52 | 4 | 32 | 9.3 | 11.1 | 20.4 | 2.0 | 0.0 | 3.0 | 0.1 | 278 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carlton VFLW | 45 | 38 | 83 | 9 | 0 | 0 | 8 | 0 | 8 | 10 | 7 | 1 | 3 | 15.0 | 12.7 | 27.7 | 3.0 | 0.0 | 2.7 | 0.3 | 98 |
Total | - | 45 | 38 | 83 | 9 | 0 | 0 | 8 | 0 | 8 | 10 | 7 | 1 | 3 | 15.0 | 12.7 | 27.7 | 3.0 | 0.0 | 2.7 | 0.3 | 98 |
Coates Talent League Girls
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Oakleigh Chargers | 95 | 83 | 168 | 28 | 0 | 0 | 31 | 0 | 0 | 23 | 17 | 0 | 10 | 9.5 | 8.3 | 16.8 | 2.8 | 0.0 | 3.1 | 0.0 | 60 |
2020 | Oakleigh Chargers | 22 | 27 | 49 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 11.0 | 13.5 | 24.5 | 1.5 | 0.0 | 2.0 | 0.0 | 72 |
Total | - | 117 | 110 | 217 | 31 | 0 | 0 | 35 | 0 | 0 | 30 | 18 | 0 | 12 | 9.0 | 8.5 | 16.7 | 2.4 | 0.0 | 2.7 | 0.0 | 132 |
Mimi Hill Articles