AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carlton | 9 | 21 | 30 | 3 | 13 | 19 | 6 | 0 | 3 | 3 | 1 | 0 | 4 | 2.3 | 5.3 | 7.5 | 0.8 | 0.0 | 1.5 | 0.0 | 24 |
2020 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Carlton | 29 | 79 | 108 | 4 | 70 | 46 | 39 | 0 | 24 | 13 | 7 | 0 | 9 | 3.2 | 8.8 | 12.0 | 0.4 | 0.0 | 4.3 | 0.0 | 40 |
2022 | Carlton | 51 | 87 | 138 | 13 | 63 | 78 | 33 | 0 | 23 | 15 | 9 | 3 | 10 | 5.1 | 8.7 | 13.8 | 1.3 | 0.0 | 3.3 | 0.3 | 49 |
S7 | Carlton | 90 | 117 | 207 | 12 | 116 | 92 | 74 | 0 | 48 | 23 | 12 | 0 | 10 | 9.0 | 11.7 | 20.7 | 1.2 | 0.0 | 7.4 | 0.0 | 74 |
2023 | Carlton | 104 | 119 | 223 | 13 | 129 | 101 | 58 | 0 | 60 | 26 | 10 | 3 | 10 | 10.4 | 11.9 | 22.3 | 1.3 | 0.0 | 5.8 | 0.3 | 85 |
Total | - | 283 | 423 | 706 | 45 | 391 | 336 | 210 | 0 | 158 | 80 | 39 | 6 | 43 | 6.6 | 9.8 | 16.4 | 1.0 | 0.0 | 4.9 | 0.1 | 272 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carlton VFLW | 74 | 103 | 177 | 26 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 3 | 12 | 6.2 | 8.6 | 14.8 | 2.2 | 0.0 | 4.3 | 0.3 | 44 |
2024 | Carlton VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 74 | 103 | 177 | 26 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 3 | 12 | 7.8 | 9.3 | 17.1 | 2.5 | 0.1 | 4.9 | 0.2 | 44 |
Abbie McKay Articles