Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2017 | 6:40 pm | AFLW | 2017 |
Adelaide
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kellie Gibson | Midfielder | 4 | 7 | 11 | 1 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
31 | Abbey Holmes | - | 4 | 2 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Angela Foley | Medium Defender | 6 | 7 | 13 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Georgia Bevan | Inside Midfielder | 6 | 3 | 9 | 1 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
5 | Jenna McCormick | - | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
26 | Talia Radan | - | 4 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Sally Riley | Medium Utility | 2 | 2 | 4 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 |
9 | Deni Varnhagen | Outside Midfielder | 11 | 2 | 13 | 2 | 3 | 9 | 2 | 0 | 0 | 3 | 2 | 0 |
10 | Ebony Marinoff | Inside Midfielder | 11 | 5 | 16 | 2 | 6 | 8 | 14 | 0 | 1 | 4 | 1 | 0 |
11 | Rhiannon Metcalfe | Ruck | 9 | 0 | 9 | 2 | 2 | 6 | 0 | 28 | 2 | 3 | 1 | 0 |
13 | Erin Phillips | Medium Forward | 18 | 3 | 21 | 2 | 15 | 4 | 5 | 0 | 8 | 4 | 0 | 0 |
14 | Stevie-Lee Thompson | Medium Forward | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
19 | Jessica Sedunary | Medium Forward | 7 | 0 | 7 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Monique Hollick | - | 3 | 5 | 8 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
19 | Heather Anderson | - | 7 | 1 | 8 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
22 | Courtney Cramey | - | 3 | 1 | 4 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
23 | Justine Mules-Robinson | Outside Midfielder | 4 | 3 | 7 | 0 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 0 |
26 | Chelsea Randall | Tall Utility | 14 | 3 | 17 | 3 | 11 | 4 | 3 | 0 | 3 | 3 | 4 | 0 |
28 | Sarah Perkins | Medium Forward | 6 | 3 | 9 | 2 | 6 | 2 | 5 | 7 | 0 | 2 | 0 | 2 |
31 | Dayna Cox | Small Defender | 6 | 5 | 11 | 1 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | 0 |
33 | Anne Hatchard | Inside Midfielder | 3 | 5 | 8 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Sarah Allan | Key Defender | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Total | 134 | 62 | 196 | 28 | 114 | 72 | 68 | 38 | 23 | 36 | 13 | 4 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | Balanced Midfielder | 10 | 7 | 17 | 2 | 10 | 7 | 4 | 0 | 1 | 2 | 1 | 1 |
3 | Breanna Koenen | Medium Defender | 5 | 3 | 8 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
4 | Sharni Webb | Medium Defender | 8 | 3 | 11 | 4 | 7 | 4 | 1 | 2 | 3 | 3 | 1 | 0 |
22 | Sam Virgo | Medium Utility | 7 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
6 | Megan Hunt | - | 11 | 4 | 15 | 3 | 8 | 8 | 2 | 0 | 4 | 0 | 4 | 0 |
7 | Tayla Harris | Key Forward | 6 | 0 | 6 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
8 | Emma Zielke | Medium Defender | 6 | 1 | 7 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 1 |
9 | Kate McCarthy | Medium Forward | 4 | 1 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
10 | Kaitlyn Ashmore | Outside Midfielder | 4 | 3 | 7 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
11 | Leah Kaslar | Medium Defender | 8 | 3 | 11 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 5 | 0 |
13 | Kate Lutkins | Key Defender | 8 | 1 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Sabrina Frederick | Ruck Forward | 10 | 5 | 15 | 2 | 8 | 5 | 5 | 9 | 0 | 4 | 1 | 0 |
16 | Tahlia Randall | Key Forward | 4 | 1 | 5 | 2 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 0 |
17 | Jamie Stanton | Inside Midfielder | 12 | 0 | 12 | 2 | 6 | 6 | 4 | 0 | 1 | 2 | 4 | 0 |
18 | Ally Anderson | Balanced Midfielder | 3 | 1 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | Selina Priest | Ruck | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Shannon Campbell | Medium Defender | 8 | 2 | 10 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
3 | Nicole Hildebrand | - | 4 | 2 | 6 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
23 | Jess Wuetschner | Medium Forward | 6 | 0 | 6 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
21 | Nikki Wallace | - | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | Brittany Gibson | Medium Utility | 2 | 5 | 7 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
21 | Jordan Membrey | Key Forward | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 127 | 48 | 175 | 38 | 91 | 78 | 62 | 18 | 17 | 18 | 31 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
134 | 127 |
62 | 48 |
196 | 175 |
28 | 38 |
114 | 91 |
72 | 78 |
68 | 62 |
38 | 18 |
23 | 17 |
36 | 18 |
13 | 31 |
4 | 5 |
Venue
Norwood Oval |
---|
Norwood Oval |