FULL COUNT | 2020 WAFL Colts Coaches Award – Falcons’ Chapman caps off stellar season
WEST Perth’s Heath Chapman has only further enhanced his draft prospects, after claiming the 2020 WAFL Colts Coaches Award.
Chapman polled 20 votes to win ahead of Subiaco’s 2020 Jack Clarke Medallist Lachlan Vanirsen (19 votes). Meanwhile, Claremont’s Jack Avery, East Fremantle’s Finn Gorringe, East Perth’s Joshua Hubbard and Perth’s Conor McPartland finished in equal-third position with 13 votes each.
>> SCROLL for the full count
During the WAFL Colts home-and-away season, Chapman averaged 23 possessions, eight marks, three tackles and three inside 50s across seven games.
Chapman was adjudged best afield against South Fremantle in Round 2 (21 possessions, six marks), Peel Thunder in Round 3 (27 possessions, 11 marks), Perth in Round 5 (28 possessions, seven marks, four inside 50s) and Subiaco in Round 9 (24 possessions, eight marks, five tackles, five inside 50s) to take out the award.
He also made his WAFL League debut in Round 8 against Claremont and looked comfortable at the level, finishing with 11 possessions and five marks.
In 2019, Chapman finished ninth in the WAFL Colts Coaches Award with 17 votes.
The WAFL Colts Coaches Award is proudly sponsored by the WAFL Combined Past Players and Officials Association.
The total award consists of $500, a trophy, and a certificate of merit. It will be presented to Chapman at West Perth’s Colts’ Best and Fairest function on October 30.
2020 WAFL COLTS COACHES AWARD LEADERBOARD
PLAYER | WAFL CLUB | VOTES |
Heath Chapman | West Perth | 20 |
Lachlan Vanirsen | Subiaco | 19 |
Jack Avery | Claremont | 13 |
Finn Gorringe | East Fremantle | 13 |
Joshua Hubbard | East Perth | 13 |
Conor McPartland | Perth Demons | 13 |
Logan Young | Claremont | 12 |
Jack Carroll | East Fremantle | 11 |
Cian Ehlers | Swan Districts | 11 |
Zane Trew | Swan Districts | 11 |
Michael Mallard | West Perth | 11 |
Keanu Haddow | East Fremantle | 10 |
Adam Boules | East Perth | 10 |
RECENT WINNERS OF WAFL COLTS COACHES AWARD
YEAR | PLAYER | WAFL CLUB |
2019 | Benjamin Golding | Subiaco |
2018 | Liam Hickmott | Subiaco |
2017 | Luke English | Perth Demons |
2016 | Michael Humble | Peel Thunder |
2015 | Chapman Jones | Perth Demons |
2014 | Albert Dean | Swan Districts |
EACH WAFL CLUB’S VOTE-GETTERS
Claremont:
PLAYER | VOTES |
Jack Avery | 13 |
Logan Young | 12 |
Kalin Lane | 9 |
Samuel Alvarez | 5 |
Cameron Anderson | 5 |
Ben Ramshaw | 5 |
Jacob Van Rooyen | 5 |
Joel Western | 5 |
Jacob Blight | 4 |
Kieran Gowdie | 4 |
Alex Pearce | 4 |
Jake Willson | 4 |
Jacquin Ciminata | 2 |
Reece Gordon | 1 |
East Fremantle:
PLAYER | VOTES |
Finn Gorringe | 13 |
Jack Carroll | 11 |
Keanu Haddow | 10 |
Jed Hagan | 7 |
Brandon Walker | 7 |
Jack Williams | 6 |
Ethan Paholski | 3 |
Joshua Browne | 2 |
Edward Curley | 2 |
Bohan Teakle | 2 |
Lachlan McGrath | 1 |
East Perth:
PLAYER | VOTES |
Joshua Hubbard | 13 |
Adam Boules | 10 |
Riley May | 4 |
Jack Omodei | 4 |
Jaylen Colegate | 3 |
James Tunstill | 3 |
Jye Amiss | 2 |
Tom Druzianich | 2 |
Kaden Harbour | 2 |
Jack Hindle | 2 |
Ethan Sherwood | 2 |
Jason Kissack | 1 |
Sokaa Soka | 1 |
Peel Thunder:
PLAYER | VOTES |
Isiah Winder | 8 |
Tyler Nesbitt | 7 |
Roy George | 5 |
Zach Rankin | 4 |
David Yaccob | 4 |
Adam Davey | 3 |
Zac Trigwell | 3 |
Charlie Bourke | 2 |
Bodie Kitchingham | 2 |
Luke Polson | 2 |
Kobe Farmer | 1 |
Jarrad McIivinney | 1 |
Perth:
PLAYER | VOTES |
Conor McPartland | 13 |
Jaiden Hunter | 9 |
Harry Quartermaine | 6 |
Zak Meloncelli | 5 |
Zac Sanderson | 5 |
Jack Evans | 3 |
Brett Hassett | 3 |
Deklyn Grocott | 2 |
Oscar Morcombe | 1 |
South Fremantle:
PLAYER | VOTES |
Jaxon Bellchambers | 9 |
Aaron Drage | 9 |
Toby Dodds | 7 |
Solomon James | 7 |
Shannon Neale | 7 |
Riley Clayton | 5 |
Julian Hulten | 5 |
Baxter Jones | 5 |
Oscar Armstrong | 4 |
Jesse Motlop | 3 |
Adam Correia | 2 |
Aiden Hall | 1 |
Subiaco:
PLAYER | VOTES |
Lachlan Vanirsen | 13 |
Lachlan Henderson | 6 |
Jacob Evitt | 5 |
Campbell Henderson | 5 |
Matthew Johnson | 5 |
Sandon Page | 5 |
Cameron Dean | 4 |
Jed Kemp | 4 |
Lachlan McKay | 4 |
Nicholas Cleaver | 3 |
Jai Jackson | 3 |
Jaxon McGowan | 3 |
Connor Patterson | 3 |
Patrick Mullane | 1 |
Swan Districts:
PLAYER | VOTES |
Cian Ehlers | 11 |
Zane Trew | 11 |
Joseph Salmon | 8 |
Ayden Cartwright | 4 |
William Collins | 4 |
Ty Sears | 4 |
Jamison Ugle | 4 |
Jehb O’Donohue | 1 |
Kade Screaigh | 1 |
West Perth:
PLAYER | VOTES |
Heath Chapman | 20 |
Michael Mallard | 11 |
Kane Bevan | 9 |
Callum Johnson | 7 |
Brady Alvaro | 4 |
Logan Foley | 4 |
Luke Reilly | 4 |
Corey Rundle | 4 |
Lachlan Rewell | 3 |
Darcy Dixon | 2 |
Kellen Johnson | 2 |
Saverio Marafioti | 2 |
Tommy Taylor-Shreeve | 1 |
Luke Lombardi scores 4 points for east Perth but missing in total list for east Perth??