Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2016 | 4:35 pm | AFL U18 Championships | 2016 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Allies | 20 | 13 | 44 | 70 | 10 | 10 | 70 |
Vic Country | 19 | 27 | 65 | 66 | 10 | 6 | 66 |
Allies
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Maguire | - | 11 | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Charlie Spargo | - | 8 | 6 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Brown | - | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Brandon Parfitt | - | 4 | 7 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Kempe | - | 4 | 7 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Fisher | - | 8 | 9 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Long | - | 5 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Cumming | - | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rolls | - | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Harry Perryman | - | 10 | 6 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
14 | Kobe Mutch | - | 13 | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Brad Scheer | - | 12 | 9 | 21 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
17 | Jamie Hampton | - | 12 | 8 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Davis | - | 8 | 7 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Williams | - | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Jacob Allison | - | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Harrison Macreadie | - | 4 | 5 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
30 | Zachary Sproule | - | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Luke Davies-Uniacke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 122 | 121 | 243 | 50 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 6 |
Vic Country
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Luke Davies-Uniacke | - | 10 | 6 | 16 | 4 | 7 | 9 | 2 | 0 | 2 | 4 | 0 | 0 |
2 | Ben Long | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Kempe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mitch Maguire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Parfitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Spargo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Cumming | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harry Perryman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jamie Hampton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Macreadie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jack Rolls | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kobe Mutch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brad Scheer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zachary Sproule | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 6 | 16 | 4 | 7 | 9 | 2 | 0 | 2 | 4 | 0 | 0 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
122 | 10 |
121 | 6 |
243 | 16 |
50 | 4 |
0 | 7 |
0 | 9 |
48 | 2 |
0 | 0 |
0 | 2 |
0 | 4 |
0 | 0 |
6 | 0 |
Venue
Gmhba Stadium |
---|