Details
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2016 | 11:00 am | Coates Talent League Boys | 2016 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Calder Cannons | 22 | 49 | 88 | 93 | 13 | 15 | 93 |
| Bendigo Pioneers | 20 | 29 | 50 | 74 | 10 | 14 | 74 |
Calder Cannons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Bernacki | - | 12 | 10 | 22 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lachlan Bramble | - | 6 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 4 | Ben Barton | - | 9 | 6 | 15 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Jean-Luc Velissaris | - | 14 | 5 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaidyn Owen | - | 7 | 5 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jack Reaper | - | 7 | 4 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Balta | - | 11 | 2 | 13 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 |
| 13 | Hayden Blythe | - | 7 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Guthrie | - | 16 | 9 | 25 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Caluzzi | - | 16 | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Aidan Tilley | - | 11 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob McNicol | - | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 26 | Connor Leslie | - | 12 | 5 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27 | Jack O’Sullivan | - | 10 | 12 | 22 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Ronke | - | 19 | 8 | 27 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Ryan Baker | - | 6 | 5 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Karl Brown | - | 11 | 6 | 17 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 36 | Tyson Lever | - | 14 | 9 | 23 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 37 | Campbell Moorfield | - | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alex Barba | - | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jackson McDonald | - | 8 | 10 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Middleton | - | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mitch Lewis | - | 7 | 4 | 11 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 1 | Paddy Dow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kane Farrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 223 | 126 | 349 | 115 | 0 | 0 | 46 | 28 | 0 | 0 | 0 | 13 |
Bendigo Pioneers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kane Farrell | - | 16 | 3 | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Tom Campbell | - | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paddy Dow | - | 15 | 18 | 33 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | Laine Fitzgerald | - | 12 | 7 | 19 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jarrod Brander | - | 13 | 2 | 15 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 14 | Coby McCarthy | - | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 15 | Darby Henderson | - | 6 | 14 | 20 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jamieson Sheahan | - | 28 | 4 | 32 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Angus Schumacher | - | 11 | 10 | 21 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Inji Fyfe | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nathan Twigg | - | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 29 | Jack Thomas | - | 6 | 5 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bailey Henderson | - | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayle Kirby | - | 9 | 1 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Lachie Wallace | - | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jonty Neaves | - | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Wade Donnan | - | 7 | 6 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 50 | Keelin Betson | - | 6 | 6 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 51 | Jack Exell | - | 14 | 5 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Patrick Crowe | - | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Riley Burns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 62 | Jordan Rosengren | - | 7 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brad Bernacki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lachlan Bramble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jean-Luc Velissaris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaidyn Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Reaper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Balta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden Blythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Guthrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Caluzzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aidan Tilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob McNicol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor Leslie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jack O’Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Ronke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Karl Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tyson Lever | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Campbell Moorfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alex Barba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jackson McDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Middleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mitch Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 177 | 116 | 293 | 85 | 0 | 0 | 37 | 22 | 0 | 0 | 0 | 10 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 177 | 223 |
| 116 | 126 |
| 293 | 349 |
| 85 | 115 |
| 0 | 0 |
| 0 | 0 |
| 37 | 46 |
| 22 | 28 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 13 |
Venue
| Swan Hill Recreation Reserve |
|---|

Bendigo Pioneers