Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2018 | 10:00 am | Coates Talent League Boys | 2018 |
Results
| Team | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|
| Bendigo Pioneers | 53 | 8 | 5 | 53 |
| Gippsland Power | 116 | 17 | 14 | 116 |
Bendigo Pioneers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Goodwin | - | 5 | 0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2 | Jackson Williams | - | 6 | 6 | 12 | 1 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 0 |
| 3 | Liam Marciano | - | 9 | 7 | 16 | 4 | 5 | 11 | 3 | 0 | 1 | 4 | 0 | 1 |
| 5 | Noah Wheeler | - | 11 | 0 | 11 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 |
| 7 | Leyton Chisholm | - | 6 | 6 | 12 | 2 | 5 | 6 | 1 | 0 | 3 | 0 | 2 | 0 |
| 8 | Brodie Kemp | - | 7 | 8 | 15 | 4 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 1 |
| 9 | Zane Keighran | - | 16 | 9 | 25 | 3 | 9 | 11 | 3 | 0 | 3 | 4 | 4 | 0 |
| 10 | Daine Grace | - | 3 | 7 | 10 | 2 | 6 | 4 | 3 | 18 | 1 | 1 | 1 | 0 |
| 11 | Josh Grace | - | 3 | 8 | 11 | 4 | 2 | 10 | 3 | 4 | 0 | 0 | 2 | 0 |
| 14 | Thomson Dow | - | 4 | 4 | 8 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riley Ironside | - | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 18 | Bailey Henderson | - | 15 | 8 | 23 | 4 | 10 | 13 | 2 | 0 | 4 | 5 | 4 | 0 |
| 20 | James Schischka | - | 4 | 5 | 9 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
| 23 | Daniel Keating | - | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 11 | 1 | 0 | 1 | 0 |
| 24 | Nathan McHugh | - | 5 | 8 | 13 | 1 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 |
| 26 | Connor O’Shea | - | 4 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Cooper Vick | - | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Jack McHale | - | 8 | 6 | 14 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
| 43 | Hunter Lawrence | - | 9 | 5 | 14 | 5 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 0 |
| 45 | Will Holt | - | 6 | 2 | 8 | 5 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 3 |
| 50 | Kobe Lloyd | - | 6 | 7 | 13 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 |
| 51 | Bailey Waasdorp | - | 5 | 5 | 10 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| 52 | Kalen Walker | - | 6 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| 57 | Alex Smith-Ralph | - | 10 | 5 | 15 | 7 | 3 | 11 | 4 | 0 | 0 | 0 | 3 | 0 |
| 2 | Caleb Serong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason McGannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Flanders | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Xavier Duursma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Baldi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bailey Beck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Irving Mosquito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Connolly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brock Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Lowden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tye Hourigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Sparkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew McGannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fraser Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harvey Neocleous | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylan Henkel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Gown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Boadie Motton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brett Thorson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake Van Der Pligt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Josh Wykes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 154 | 112 | 266 | 67 | 100 | 159 | 43 | 36 | 23 | 31 | 32 | 8 |
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Serong | - | 15 | 9 | 24 | 3 | 8 | 16 | 1 | 0 | 2 | 6 | 0 | 2 |
| 3 | Mason McGannon | - | 7 | 3 | 10 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 2 |
| 4 | Sam Flanders | - | 15 | 5 | 20 | 7 | 13 | 9 | 3 | 0 | 1 | 2 | 0 | 4 |
| 5 | Xavier Duursma | - | 11 | 5 | 16 | 4 | 4 | 13 | 1 | 0 | 0 | 6 | 1 | 1 |
| 6 | Riley Baldi | - | 16 | 8 | 24 | 5 | 10 | 13 | 5 | 0 | 10 | 4 | 1 | 2 |
| 8 | Bailey Beck | - | 9 | 7 | 16 | 3 | 4 | 14 | 2 | 0 | 0 | 2 | 3 | 0 |
| 9 | Irving Mosquito | - | 10 | 9 | 19 | 5 | 10 | 9 | 5 | 0 | 4 | 6 | 0 | 1 |
| 10 | Leo Connolly | - | 4 | 2 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Austin Hodge | - | 12 | 13 | 25 | 3 | 14 | 12 | 3 | 0 | 7 | 4 | 2 | 0 |
| 12 | Brock Smith | - | 3 | 7 | 10 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Nick Lowden | - | 8 | 15 | 23 | 2 | 7 | 16 | 6 | 0 | 3 | 4 | 1 | 0 |
| 14 | Tye Hourigan | - | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| 15 | Ryan Sparkes | - | 6 | 6 | 12 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 3 | 0 |
| 16 | Josh Smith | - | 4 | 1 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| 18 | Matthew McGannon | - | 16 | 13 | 29 | 5 | 10 | 19 | 2 | 0 | 1 | 2 | 1 | 0 |
| 19 | Fraser Phillips | - | 8 | 5 | 13 | 1 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Harvey Neocleous | - | 4 | 4 | 8 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Rylan Henkel | - | 6 | 8 | 14 | 3 | 10 | 5 | 1 | 20 | 6 | 2 | 1 | 0 |
| 23 | Noah Gown | - | 7 | 4 | 11 | 6 | 4 | 10 | 6 | 0 | 3 | 4 | 0 | 0 |
| 25 | Kyle Reid | - | 9 | 1 | 10 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| 29 | Boadie Motton | - | 4 | 9 | 13 | 1 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33 | Brett Thorson | - | 1 | 7 | 8 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake Van Der Pligt | - | 6 | 5 | 11 | 3 | 7 | 5 | 5 | 0 | 1 | 0 | 2 | 0 |
| 38 | Josh Wykes | - | 8 | 7 | 15 | 3 | 7 | 7 | 4 | 9 | 1 | 3 | 0 | 0 |
| 1 | Mitchell Goodwin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liam Marciano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Wheeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leyton Chisholm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brodie Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zane Keighran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daine Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomson Dow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Riley Ironside | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bailey Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Schischka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathan McHugh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor O’Shea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Cooper Vick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack McHale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hunter Lawrence | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Will Holt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kobe Lloyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bailey Waasdorp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kalen Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alex Smith-Ralph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 193 | 154 | 347 | 79 | 152 | 204 | 55 | 30 | 47 | 51 | 23 | 17 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 154 | 193 |
| 112 | 154 |
| 266 | 347 |
| 67 | 79 |
| 100 | 152 |
| 159 | 204 |
| 43 | 55 |
| 36 | 30 |
| 23 | 47 |
| 31 | 51 |
| 32 | 23 |
| 8 | 17 |
Venue
| Queen Elizabeth Oval |
|---|
Past Meetings
89 - 72Mars Stadium Gippsland Power vs Bendigo Pioneers |
73 - 99Queen Elizabeth Oval Bendigo Pioneers vs Gippsland Power |
77 - 118Ikon Park Gippsland Power vs. Bendigo Pioneers |
72 - 115Queen Elizabeth Oval Bendigo Pioneers vs. Gippsland Power |

Gippsland Power