Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2016 | 1:00 pm | Coates Talent League Boys | 2016 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Calder Cannons | 29 | 47 | 63 | 69 | 10 | 9 | 69 |
GWV Rebels | 26 | 63 | 94 | 128 | 19 | 14 | 128 |
Calder Cannons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaine Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Callan Wellings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Willem Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shannon Beks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Max Scales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tom Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Gow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zac Urquhart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hasker Dawborn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jarrod Korewha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Todd Lawrence | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Naish McRoberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lloyd Meek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Izaac Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nicholas Hausler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jake McQueen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lachlan Huppatz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Clay Bilney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kyle O’Conner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Riley Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWV Rebels
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaine Jones | - | 9 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
2 | Callan Wellings | - | 12 | 5 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Willem Drew | - | 14 | 11 | 25 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 |
8 | Shannon Beks | - | 12 | 10 | 22 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | Max Scales | - | 5 | 9 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Lee | - | 7 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Tom Williamson | - | 10 | 10 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
14 | Sam White | - | 8 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Gow | - | 11 | 10 | 21 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
17 | Zac Urquhart | - | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Hasker Dawborn | - | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Jarrod Korewha | - | 10 | 9 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Todd Lawrence | - | 4 | 1 | 5 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
22 | Naish McRoberts | - | 10 | 01 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Lloyd Meek | - | 10 | 5 | 15 | 4 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 2 |
26 | Izaac Johnson | - | 7 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
29 | Nicholas Hausler | - | 6 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
31 | Jake McQueen | - | 14 | 5 | 19 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
32 | Lachlan Huppatz | - | 16 | 8 | 24 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
34 | Jordan Johnston | - | 9 | 3 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
35 | Clay Bilney | - | 7 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
36 | Kyle O’Conner | - | 6 | 2 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
43 | Riley Taylor | - | 10 | 5 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | Brad Bernacki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lachlan Bramble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jean-Luc Velissaris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaidyn Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Reaper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hayden Blythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Guthrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brodie Meyers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aidan Tilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack O’Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ben Ronke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Lawton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ovie Magbegor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Karl Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tyson Lever | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Harri Rocke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michael Romero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Saad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Borg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mitch Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | James Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 203 | 126 | 338 | 93 | 0 | 0 | 80 | 37 | 0 | 0 | 0 | 19 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
184 | 203 |
81 | 126 |
292 | 338 |
68 | 93 |
0 | 0 |
0 | 0 |
38 | 80 |
43 | 37 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 19 |
Venue
Rams Arena |
---|