Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2025 | 10:30 am | Coates Talent League Boys | 2025 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Calder Cannons | 0.2 | 3.6 | 7.10 | 10.13 | 10 | 13 | 73 |
Northern Knights | 3.3 | 7.3 | 9.5 | 12.6 | 12 | 6 | 78 |
Calder Cannons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Adam Sweid | Small Forward | 13 | 17 | 30 | 7 | 15 | 15 | 9 | 0 | 6 | 5 | 1 | 0 |
9 | Felix Kneipp | Defender-Midfielder | 14 | 10 | 24 | 4 | 6 | 18 | 5 | 0 | 4 | 5 | 1 | 0 |
3 | Hamish Bird | Defender-Midfielder | 13 | 7 | 20 | 4 | 9 | 11 | 3 | 0 | 2 | 7 | 1 | 1 |
2 | Hussien El Achkar | Small Forward | 13 | 4 | 17 | 3 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 3 |
7 | Hamish Pearce | Midfielder | 11 | 5 | 16 | 8 | 7 | 9 | 3 | 0 | 0 | 0 | 4 | 0 |
21 | Carled El Khodr | Forward | 5 | 10 | 15 | 1 | 11 | 4 | 1 | 4 | 6 | 3 | 0 | 0 |
5 | Arden Stevens | Medium Defender | 9 | 3 | 12 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 0 |
29 | Alex Alessio | Ruck | 7 | 5 | 12 | 1 | 7 | 5 | 2 | 20 | 4 | 4 | 3 | 0 |
34 | Blake Justice | Midfielder | 7 | 4 | 11 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 2 |
38 | Tristan Leeds | Medium Forward | 6 | 5 | 11 | 3 | 5 | 6 | 4 | 0 | 1 | 5 | 1 | 0 |
15 | Gus Papal | Tall Defender | 9 | 1 | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Jack Dodorico | Medium Defender | 5 | 5 | 10 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Levi West | Midfielder | 5 | 5 | 10 | 2 | 5 | 7 | 3 | 0 | 3 | 1 | 1 | 1 |
27 | Jackson Barber | Tall Defender | 4 | 5 | 9 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 |
4 | Oliver Watt | Small Forward | 4 | 4 | 8 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Jamieson Fleming | Medium Forward | 7 | 0 | 7 | 1 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 0 |
1 | James Manfre | Small Defender | 6 | 0 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Sheedy | Medium Forward | 3 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 |
25 | Cooper Herbert | Midfielder | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
10 | Jett Laidler | Medium Forward | 3 | 2 | 5 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
18 | Sam Harris | Small Forward | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 00 | 0 |
12 | Taj Robinson | Medium Forward | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 |
39 | Charlie Robbins | Medium Defender | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Darcy Tarczon | Midfielder | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 156 | 100 | 256 | 59 | 102 | 151 | 49 | 24 | 33 | 53 | 20 | 10 |
Northern Knights
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ryan Commandeur | Medium Defender | 17 | 9 | 26 | 10 | 5 | 18 | 0 | 0 | 1 | 1 | 9 | 0 |
1 | Mitchell Moate | Midfielder | 13 | 10 | 23 | 6 | 4 | 16 | 0 | 0 | 3 | 3 | 2 | 0 |
23 | Gabriel Stumpf | - | 15 | 5 | 20 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 5 | 0 |
5 | Harvie Cooke | Midfielder | 9 | 11 | 20 | 3 | 11 | 9 | 4 | 0 | 4 | 3 | 1 | 2 |
45 | Hugh White | Midfielder | 12 | 7 | 19 | 8 | 6 | 14 | 6 | 0 | 3 | 4 | 1 | 2 |
10 | Sean Tyrell | - | 6 | 13 | 19 | 2 | 10 | 10 | 2 | 21 | 6 | 4 | 2 | 0 |
12 | Nicholas Driscoll | Midfielder | 8 | 10 | 18 | 2 | 6 | 12 | 4 | 0 | 4 | 3 | 0 | 0 |
11 | James Allison | Midfielder | 9 | 8 | 17 | 4 | 6 | 11 | 4 | 0 | 2 | 2 | 1 | 1 |
38 | Tom Eames | Medium Defender | 13 | 3 | 16 | 13 | 1 | 15 | 1 | 0 | 0 | 0 | 5 | 0 |
21 | Kai Parker | - | 9 | 6 | 15 | 8 | 2 | 13 | 4 | 0 | 0 | 0 | 1 | 0 |
13 | Roman Moxon | Small Defender | 11 | 3 | 14 | 4 | 2 | 8 | 2 | 0 | 0 | 1 | 6 | 0 |
4 | Liam Farrar | Midfielder | 4 | 9 | 13 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 0 |
25 | Duncan McKie | Midfielder | 6 | 5 | 11 | 4 | 4 | 7 | 3 | 0 | 1 | 1 | 2 | 0 |
2 | Sebastian Murphy | Small Forward | 7 | 2 | 9 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Nick Canavan | Tall Defender | 8 | 0 | 8 | 4 | 6 | 4 | 3 | 0 | 1 | 3 | 0 | 3 |
3 | Tyson Gresham | Small Forward | 5 | 3 | 8 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
27 | Jamison Leeson | Small Defender | 5 | 2 | 7 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
15 | Lewis Houndsome | Ruck Forward | 2 | 5 | 7 | 2 | 1 | 6 | 1 | 11 | 0 | 1 | 0 | 0 |
16 | Josh Bawden | Ruck | 1 | 6 | 7 | 2 | 5 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
8 | Zachary Broadbent | Medium Defender | 4 | 2 | 6 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
24 | Tommy Vrkic | Tall Defender | 4 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Lucas Yacoub | Midfielder | 3 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Gayfer | - | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
29 | Jamie Alder | - | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 177 | 122 | 299 | 98 | 92 | 195 | 47 | 35 | 29 | 32 | 42 | 12 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
156 | 177 |
100 | 122 |
256 | 299 |
59 | 98 |
102 | 92 |
151 | 195 |
49 | 47 |
24 | 35 |
33 | 29 |
53 | 32 |
20 | 42 |
10 | 12 |
Venue
Highgate Recreation Reserve |
---|
Past Meetings
![]() ![]() (Round 13)
66 - 51Highgate Recreation Reserve Calder Cannons vs Northern Knights |
![]() ![]() (Round 3)
81 - 51Highgate Recreation Reserve Calder Cannons vs Northern Knights |
![]() ![]() (Round 17)
93 - 49Highgate Recreation Reserve Calder Cannons vs Northern Knights |
![]() ![]() (Round 12)
35 - 76Highgate Recreation Reserve Calder Cannons vs Northern Knights |
![]() ![]() (Round 7)
64 - 84Preston City Oval Northern Knights vs Calder Cannons |
![]() ![]() (Round 9)
51 - 37Preston City Oval Northern Knights vs Calder Cannons |
![]() ![]() (Round 9)
65 - 56Preston City Oval Calder Cannons vs Northern Knights |
![]() ![]() (Round 7)
39 - 60Highgate Recreation Reserve Calder Cannons vs Northern Knights |
![]() ![]() 46 - 52Preston City Oval Northern Knights vs Calder Cannons |
![]() ![]() 83 - 66Highgate Recreation Reserve Calder Cannons vs Northern Knights |
![]() ![]() 67 - 62Highgate Recreation Reserve Northern Knights vs. Calder Cannons |