Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2018 | 10:45 am | Coates Talent League Boys | 2018 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Calder Cannons | 11 | 19 | 45 | 78 | 10 | 18 | 78 |
Western Jets | 6 | 13 | 22 | 22 | 3 | 4 | 22 |
Calder Cannons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Mott | - | 13 | 10 | 23 | 2 | 9 | 11 | 4 | 0 | 4 | 11 | 0 | 0 |
3 | Ismail Moussa | - | 8 | 6 | 14 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 2 | 0 |
7 | Shane Skidmore | - | 8 | 3 | 11 | 3 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 0 |
8 | Lachlan Sholl | - | 22 | 4 | 26 | 7 | 7 | 17 | 2 | 0 | 2 | 2 | 3 | 0 |
9 | Campbell Barton | - | 4 | 5 | 9 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Harrison Minton-Connell | - | 8 | 4 | 12 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | Jeremy O’Sullivan | - | 7 | 8 | 15 | 3 | 9 | 6 | 2 | 17 | 1 | 2 | 0 | 0 |
21 | Harrison Jones | - | 9 | 8 | 17 | 6 | 7 | 10 | 3 | 15 | 1 | 4 | 1 | 1 |
23 | Daniel Hanna | - | 5 | 5 | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
25 | Jacob Martin | - | 6 | 6 | 12 | 1 | 5 | 7 | 2 | 0 | 5 | 2 | 1 | 1 |
27 | Tye Browning | - | 14 | 5 | 19 | 6 | 6 | 14 | 4 | 0 | 0 | 6 | 2 | 2 |
29 | Jake Riccardi | - | 14 | 2 | 16 | 6 | 6 | 10 | 6 | 1 | 1 | 6 | 0 | 0 |
30 | Mitchell Podhajski | - | 12 | 6 | 18 | 4 | 10 | 9 | 8 | 0 | 1 | 2 | 2 | 1 |
36 | Patrick Mahoney | - | 1 | 3 | 4 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
38 | Brodie Newman | - | 8 | 5 | 13 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
40 | Lachlan Johnson | - | 4 | 10 | 14 | 1 | 9 | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
42 | Nathan Croft | - | 6 | 3 | 9 | 0 | 9 | 1 | 4 | 0 | 3 | 0 | 2 | 0 |
43 | Lucas Cavallaro | - | 7 | 4 | 11 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
44 | Ned Gentile | - | 9 | 2 | 11 | 2 | 4 | 7 | 1 | 0 | 3 | 4 | 0 | 0 |
48 | Sam Ramsay | - | 12 | 3 | 15 | 4 | 5 | 12 | 1 | 0 | 0 | 1 | 2 | 0 |
51 | Will Jury | - | 8 | 11 | 19 | 4 | 10 | 10 | 7 | 0 | 5 | 2 | 0 | 1 |
53 | Mohammed Abou-Eid | - | 8 | 5 | 13 | 5 | 4 | 9 | 3 | 0 | 2 | 2 | 1 | 1 |
55 | Anthony Righele | - | 3 | 6 | 9 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 |
57 | Josh Kemp | - | 5 | 2 | 7 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | Josh Jenkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Rocci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Watkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Kellett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jai Dodemaide | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Kyriazis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Thar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Bolkas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mitchell Hearne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daly Andrews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Kolyniuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darcy Cassar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oskar Manton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Honey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Spencer Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Josh Klaromenos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jaden Rice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Hamish Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Stefan Radovanovic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Aaron Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Ayden Tanner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Darren Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Aaron Britten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Daniel Pantalleresco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 126 | 327 | 73 | 139 | 186 | 62 | 38 | 32 | 55 | 26 | 10 |
Western Jets
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Josh Jenkins | - | 7 | 6 | 13 | 3 | 2 | 11 | 2 | 0 | 1 | 4 | 0 | 0 |
6 | Lucas Rocci | - | 3 | 7 | 10 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
7 | Jack Watkins | - | 14 | 11 | 25 | 1 | 15 | 10 | 12 | 0 | 8 | 2 | 0 | 1 |
8 | Josh Kellett | - | 6 | 5 | 11 | 2 | 3 | 8 | 2 | 0 | 1 | 4 | 0 | 0 |
10 | Steven Kyriazis | - | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
12 | Connor Thar | - | 14 | 11 | 25 | 1 | 13 | 10 | 7 | 0 | 7 | 4 | 2 | 0 |
13 | Daniel Bolkas | - | 5 | 3 | 8 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
15 | Mitchell Hearne | - | 7 | 9 | 16 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Daly Andrews | - | 11 | 8 | 19 | 5 | 6 | 14 | 2 | 0 | 2 | 3 | 6 | 0 |
19 | Tyler Kolyniuk | - | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Darcy Cassar | - | 3 | 9 | 12 | 2 | 5 | 7 | 4 | 0 | 2 | 2 | 0 | 0 |
22 | Oskar Manton | - | 11 | 3 | 14 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 7 | 0 |
24 | Josh Honey | - | 7 | 2 | 9 | 0 | 7 | 2 | 4 | 0 | 4 | 1 | 0 | 1 |
25 | Spencer Johnson | - | 12 | 5 | 17 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | 9 | 0 |
27 | Josh Klaromenos | - | 1 | 6 | 7 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
36 | Jaden Rice | - | 4 | 8 | 12 | 2 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 |
37 | Hamish Murphy | - | 6 | 1 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
39 | Stefan Radovanovic | - | 12 | 7 | 19 | 4 | 10 | 9 | 5 | 0 | 5 | 2 | 1 | 0 |
45 | Aaron Clarke | - | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
46 | Ayden Tanner | - | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
47 | Darren Walters | - | 6 | 1 | 7 | 2 | 4 | 2 | 4 | 28 | 2 | 3 | 0 | 0 |
48 | Aaron Britten | - | 4 | 3 | 7 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0 |
49 | Daniel Pantalleresco | - | 3 | 1 | 4 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
1 | Jai Dodemaide | - | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Daniel Mott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ismail Moussa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shane Skidmore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lachlan Sholl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Campbell Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Harrison Minton-Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeremy O’Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Harrison Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jacob Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tye Browning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Riccardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mitchell Podhajski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Patrick Mahoney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Brodie Newman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lachlan Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nathan Croft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lucas Cavallaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ned Gentile | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Ramsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Will Jury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Mohammed Abou-Eid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Anthony Righele | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josh Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 141 | 115 | 256 | 39 | 113 | 135 | 74 | 40 | 38 | 30 | 43 | 3 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
201 | 141 |
126 | 115 |
327 | 256 |
73 | 39 |
139 | 113 |
186 | 135 |
62 | 74 |
38 | 40 |
32 | 38 |
55 | 30 |
26 | 43 |
10 | 3 |
Venue
Rams Arena |
---|
Past Meetings
(Round 1)
81 - 77Avalon Airport Oval Western Jets vs Calder Cannons |
86 - 65Rams Arena Western Jets vs Calder Cannons |
54 - 85Rams Arena Calder Cannons vs Western Jets |
70 - 63Rams Arena Calder Cannons vs. Western Jets |
53 - 55Burbank Oval Western Jets vs. Calder Cannons |