Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 18, 2019 | 11:30 am | Vflw | 2019 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Casey Demons VFLW | 7 | 23 | 42 | 50 | 7 | 8 | 50 | 
| Carlton VFLW | 9 | 10 | 12 | 19 | 2 | 7 | 19 | 
Casey Demons VFLW
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Lampard | Medium Defender | 14 | 6 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Bianca Jakobsson | Tall Defender | 9 | 9 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Chantel Emonson | Small Defender | 13 | 3 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Maddy Guerin | Balanced Midfielder | 13 | 3 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 29 | Eden Zanker | Ruck Forward | 9 | 6 | 15 | 3 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 
| 33 | Ruby Clayton | - | 10 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 42 | Holly Bailey | - | 5 | 8 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Katherine Smith | Outside Midfielder | 9 | 3 | 12 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 
| 24 | Nicole Garner | Medium Utility | 5 | 6 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Emily Archer | - | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Melanie Hogg | - | 9 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Libby Birch | Tall Defender | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Kiana Oates | - | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 34 | Ally Kirkwood | - | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Amanda McDonough | - | 1 | 7 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Georgia McLean | - | 2 | 5 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Tenille Nash | - | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Breanna Pratt | - | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Kaila Bentvelzen | - | 5 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Tayla Tatterson | - | 5 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 27 | Bridie Winbanks | - | 5 | 1 | 6 | 1 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 1 | 
| 40 | Hannah Dyson | - | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Alicia Johnson | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Abbie McKay | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Courteney Bromage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jess Hosking | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Chloe Leighton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Jess Malouf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Marnie Jarvis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Charlotte Wilson | Key Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Teresa Cassar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Bry Gurr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Cleo Faulks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Katie Neumann Stone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 52 | Emerson Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Nicola Burns | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Natalie Plane | Outside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Lauren Munday | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Mia-Rae Clifford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Sarah Wright | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Megan Neill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Jorja Borg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Sina Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Gemma Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Simone Craige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 138 | 100 | 236 | 39 | 0 | 0 | 92 | 39 | 0 | 0 | 0 | 7 | 
Carlton VFLW
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Natalie Plane | Outside Midfielder | 19 | 3 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Abbie McKay | Inside Midfielder | 9 | 10 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jess Hosking | Balanced Midfielder | 10 | 8 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Sarah Wright | Medium Defender | 9 | 9 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Cleo Faulks | - | 5 | 7 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Teresa Cassar | - | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mia-Rae Clifford | - | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Sina Mason | - | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Emerson Woods | - | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Gemma Wright | - | 6 | 4 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Jorja Borg | - | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 18 | Marnie Jarvis | - | 6 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Simone Craige | - | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Lauren Munday | - | 6 | 1 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Charlotte Wilson | Key Defender | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 22 | Bry Gurr | - | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Chloe Leighton | - | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 8 | Courteney Bromage | - | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 
| 31 | Nicola Burns | Midfielder | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Megan Neill | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Jess Malouf | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Katie Neumann Stone | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 
| 8 | Bianca Jakobsson | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sarah Lampard | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Alicia Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Chantel Emonson | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Katherine Smith | Outside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Tayla Tatterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Melanie Hogg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Maddy Guerin | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Libby Birch | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Nicole Garner | Medium Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Bridie Winbanks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Eden Zanker | Ruck Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Amanda McDonough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Ruby Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Ally Kirkwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Tenille Nash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kaila Bentvelzen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Hannah Dyson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Holly Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Breanna Pratt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Emily Archer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Georgia McLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 54 | Kiana Oates | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 130 | 72 | 202 | 22 | 0 | 0 | 83 | 32 | 0 | 0 | 0 | 2 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 138 | 136 | 
| 100 | 72 | 
| 236 | 207 | 
| 39 | 23 | 
| 0 | 0 | 
| 0 | 0 | 
| 92 | 87 | 
| 39 | 32 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 7 | 2 | 
Past Meetings
														   							
															(Round 13) 
														37 - 27Casey Fields Casey Demons vs Carlton VFLW | 
					

 Carlton VFLW