Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2020 | 2:00 pm | SANFL League | 2020 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Central District | 1 | 20 | 29 | 36 | 5 | 6 | 36 |
Sturt | 18 | 36 | 43 | 51 | 8 | 3 | 51 |
Central District
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Corey Durdin | Small Forward | 5 | 2 | 7 | 4 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 |
Casey Voss | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 2 | 7 | 4 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 |
Sturt
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Casey Voss | Midfielder | 11 | 5 | 16 | 2 | 11 | 5 | 7 | 0 | 6 | 4 | 0 | 0 |
3 | Corey Durdin | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 5 | 16 | 2 | 11 | 5 | 7 | 0 | 6 | 4 | 0 | 0 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
5 | 11 |
2 | 5 |
7 | 16 |
4 | 2 |
2 | 11 |
5 | 5 |
7 | 7 |
0 | 0 |
1 | 6 |
2 | 4 |
0 | 0 |
0 | 0 |
Past Meetings
(Round 13)
79 - 84X Convenience Oval Central District vs Sturt |
(Round 13)
55 - 68X Convenience Oval Central District vs Sturt |
(Round 13)
67 - 89X Convenience Oval Central District vs Sturt |
(Round 8)
98 - 59Peter Motley Oval Sturt vs Central District |
(Round 8)
84 - 37Peter Motley Oval Sturt vs Central District |
(Round 8)
112 - 32X Convenience Oval Central District vs Sturt |