Details
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2024 | 11:00 am | Coates Talent League Boys | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Dandenong Stingrays | 4.2 | 11.3 | 13.3 | 16.5 | 16 | 5 | 101 |
| Eastern Ranges | 1.1 | 1.5 | 1.7 | 2.8 | 2 | 8 | 20 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Hynes | Midfielder-Forward | 13 | 11 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 1 |
| 2 | Harvey Langford | Midfielder-Forward | 11 | 12 | 23 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 1 |
| 3 | Harrison Doughton | - | 10 | 16 | 26 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 0 |
| 5 | Riak Andrew | Tall Defender | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 0 |
| 8 | Noah Hibbins-Hargreaves | Midfielder | 7 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 12 | Tahj De La Rue | - | 6 | 8 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 0 |
| 14 | Henry Hayes | Midfielder | 5 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 |
| 15 | Kane Hurst | - | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Doherty | Ruck | 9 | 5 | 14 | 5 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 1 |
| 32 | Archie Leclerc | Medium Forward | 10 | 5 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 |
| 35 | Justin Barnes | - | 12 | 7 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 1 |
| 37 | Charlie Orchard | Medium Defender | 10 | 8 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 38 | Sam Toner | Forward | 9 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 39 | Sonny Campbell-Farrell | - | 4 | 7 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 |
| 40 | Nate Marchant | Tall Forward | 8 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 41 | Coren Giliam | - | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | Elwood Peckett | - | 8 | 11 | 19 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2 |
| 49 | Toby Sinnema | Midfielder | 9 | 9 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 |
| 52 | Zak Smith | - | 4 | 5 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| 55 | Fraser Marino | Key Defender | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 58 | Mitch Toner | Medium Forward | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 59 | Riley Hilliard | Medium Defender | 9 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 63 | Quinn Harvey | Tall Defender | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Total | 164 | 152 | 316 | 58 | 0 | 0 | 86 | 28 | 0 | 47 | 34 | 16 |
Eastern Ranges
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oscar Cafiso | Small Forward | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 3 | Luke Wilson | Midfielder | 6 | 10 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
| 4 | Jak Ryan | Small Forward | 6 | 5 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 8 | Lachy Dovaston | Wing | 10 | 11 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 2 | 0 |
| 9 | Christian Moraes | Midfielder | 10 | 12 | 22 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| 10 | Connor Brown | Small Forward | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 12 | Jordan Hider | Small Forward | 11 | 11 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 |
| 16 | Oliver Greeves | Midfielder | 15 | 10 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 |
| 37 | Jack Baldwin | - | 10 | 3 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 |
| 18 | Riley White | Tall Defender | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Jamie Armitage | Midfielder | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 25 | Oskar Taylor | Medium Defender | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Blake Chambers | Medium Defender | 11 | 6 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| 29 | Mason Porter | Midfielder | 8 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Barker | Tall Defender | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 34 | Baylin Spencer | Medium Defender | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 35 | Bailey Lloyd | Midfielder | 5 | 3 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 |
| 38 | Xavier Taylor | Tall Defender | 5 | 12 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 39 | Ryan Muir | Ruck | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 0 |
| 42 | Lincoln Wright | Ruck | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 44 | Seth Macdonald | Midfielder | 3 | 2 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 49 | Lachlan Monteath | - | 10 | 11 | 21 | 1 | 0 | 0 | 3 | 27 | 0 | 5 | 0 | 0 |
| 55 | Remy MacLean | - | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 152 | 142 | 284 | 39 | 0 | 0 | 90 | 41 | 0 | 38 | 31 | 2 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 164 | 152 |
| 152 | 142 |
| 316 | 284 |
| 58 | 39 |
| 0 | 0 |
| 0 | 0 |
| 86 | 90 |
| 28 | 41 |
| 0 | 0 |
| 47 | 38 |
| 34 | 31 |
| 16 | 2 |
Venue
| Kinetic Stadium |
|---|
| Kinetic Stadium |
Past Meetings
(Round 8)
49 - 50Kinetic Stadium Dandenong Stingrays vs Eastern Ranges |
(Round 13)
73 - 65Box Hill City Oval Eastern Ranges vs Dandenong Stingrays |
(Round 1)
81 - 67Kinetic Stadium Dandenong Stingrays vs Eastern Ranges |
(Round 15)
64 - 91Shepley Oval Dandenong Stingrays vs Eastern Ranges |
(Round 11)
50 - 52Kinetic Stadium Dandenong Stingrays vs Eastern Ranges |
(Round 16)
41 - 46Shepley Oval Dandenong Stingrays vs Eastern Ranges |
(Round 6)
91 - 39Shepley Oval Dandenong Stingrays vs Eastern Ranges |
91 - 78Victoria Park Dandenong Stingrays vs. Eastern Ranges |
115 - 52Shepley Oval Dandenong Stingrays vs Eastern Ranges |
28 - 101Box Hill City Oval Eastern Ranges vs. Dandenong Stingrays |

Eastern Ranges